2020 Route
Stage | Type | Date | Start and Finish | Distance | Details |
---|---|---|---|---|---|
1 | Flat | Tuesday, february 4, 2020 | SAUDI ARABIAN OLYMPIC COMMITTEE > JAWW | 173 km | Stage 1 |
2 | Flat | Wednesday, february 5, 2020 | SADUS CASTLE > AL BUJAIRI | 187 km | Stage 2 |
3 | Hilly | Thursday, february 6, 2020 | KING SAUD UNIVERSITY > AL BUJAIRI | 119 km | Stage 3 |
4 | Hilly | Friday, february 7, 2020 | WADI NAMAR PARK > AL MUZAHIMIYAH KING SAUD UNIVERSITY | 137 km | Stage 4 |
5 | Flat | Saturday, february 8, 2020 | PRINCESS NOURAH UNIVERSITY > AL MASMAK | 144 km | Stage 5 |
Follow us
Get exclusive information