SAUDI ARABIAN OLYMPIC COMMITTEE > JAWW
02/04/2020 - Stage 1 - 173 km - Flat
The stage film
- 04/02 - 17:08
[GMT + 3]
Rui Costa first ever winner in Saudi
After a breathtaking day highlighting some of the beauties of Saudi Arabia, Rui Costa claimed the first “windy” stage of the inaugural Saudi Tour. The Portuguese made the best of the final uphill kilometre to conquer his first victory of the season beating Heinrich Haussler and Nacer Bouhanni to the line in Jaww. The former road...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 40km/h | 42km/h | 44km/h | |||
SAUDI ARABIA SAUDI ARABIAN OLYMPIC COMMITTEE | 173 | 0 | 11:30 | 11:30 | 11:30 | ||
SAUDI ARABIAN OLYMPIC COMMITTEE | 173 | 0 | 11:40 | 11:40 | 11:40 | ||
TUWAIQ | 161.5 | 11.5 | 11:57 | 11:56 | 11:56 | ||
POLICE GATE | 148 | 25 | 12:18 | 12:16 | 12:14 | ||
AL MUZAHIMIYAH (NEAR) | 138 | 35 | 12:33 | 12:30 | 12:28 | ||
POLICE GATE | 114.5 | 58.5 | 13:08 | 13:04 | 13:00 | ||
FEEDING ZONE | 74 | 99 | 14:09 | 14:01 | 13:55 | ||
INTERMEDIATE ACTIVE SPRINT | 46.5 | 126.5 | 14:50 | 14:41 | 14:33 | ||
LITTER COLLECTION ZONE | 20 | 153 | 15:30 | 15:19 | 15:09 | ||
BONUS SPRINT | 14.5 | 158.5 | 15:38 | 15:26 | 15:16 | ||
JAWW | 0 | 173 | 16:00 | 15:47 | 15:36 |


Follow us
Get exclusive information