Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 45km/h 43km/h 41km/h
SAUDI ARABIA 12:35 12:35 12:35
MADINAH 12:35 12:35 12:35
AL MANSHIYAH TRAIN STATION 149.1 0 12:35 12:35 12:35
AL MANSHIYAH TRAIN STATION 149.1 0 12:45 12:45 12:45
LITTER COLLECTION ZONE 118 31.1 13:26 13:28 13:30
FUDHALA 96.6 52.5 13:55 13:58 14:02
FEEDING ZONE 87.4 61.7 14:07 14:11 14:15
INTERMEDIATE ACTIVE SPRINT 68.1 81 14:33 14:38 14:43
LITTER COLLECTION ZONE 55.2 93.9 14:50 14:56 15:02
FINAL CIRCUIT ENTRANCE (ALULA) 31.4 117.7 15:22 15:29 15:37
LITTER COLLECTION ZONE 29.1 120 15:25 15:32 15:41
INTERMEDIATE ACTIVE SPRINT 21.2 127.9 15:35 15:43 15:52
LITTER COLLECTION ZONE 18.4 130.7 15:39 15:47 15:56
BONUS SPRINT 10.6 138.5 15:50 15:58 16:08
AL MANSHIYAH TRAIN STATION 0 149.1 16:04 16:13 16:23

Follow us

Get exclusive information