Winter park > Winter park
02/01/2022 - Stage 1 - 198 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 45km/h | 43km/h | 41km/h | ||
WINTER PARK | 198 | 0 | 11:05 | 11:05 | 11:05 | ||
AL FURSAN | 192.5 | 5.5 | 11:12 | 11:13 | 11:13 | ||
ELEPHANT ROCK | 192.2 | 5.8 | 11:13 | 11:13 | 11:13 | ||
AL MUT'ADIL | 188.2 | 9.8 | 11:18 | 11:19 | 11:19 | ||
MAR 1 | 179.1 | 18.9 | 11:30 | 11:31 | 11:33 | ||
Waste zone 1 | 166 | 32 | 11:48 | 11:50 | 11:52 | ||
HASAT AL DAB (Near) | 129.4 | 68.6 | 12:36 | 12:41 | 12:45 | ||
Waste zone 2 | 121.9 | 76.1 | 12:46 | 12:51 | 12:56 | ||
ARADAH (Near) | 109.6 | 88.4 | 13:03 | 13:08 | 13:14 | ||
Feeding zone | 85.7 | 112.3 | 13:35 | 13:42 | 13:49 | ||
MAR 2 | 74.3 | 123.7 | 13:50 | 13:58 | 14:06 | ||
Waste zone 4 | 37.6 | 160.4 | 14:39 | 14:49 | 15:00 | ||
HEGRA North Gate | 21.6 | 176.4 | 15:00 | 15:11 | 15:23 | ||
HEGRA South Gate | 14 | 184 | 15:10 | 15:22 | 15:34 | ||
BONUS SPRINT | 12.6 | 185.4 | 15:12 | 15:24 | 15:36 | ||
Waste zone 5 | 11.4 | 186.6 | 15:14 | 15:25 | 15:38 | ||
AL ATHEEB | 6.8 | 191.2 | 15:20 | 15:32 | 15:45 | ||
WINTER PARK | 0 | 198 | 15:29 | 15:41 | 15:55 |




Follow us
Get exclusive information