Tayma Hadaj Well > AIUIa Old Town
02/03/2022 - Stage 3 - 181,2 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
TAYMA HADAJ WELL | 181.2 | 0 | 12:20 | 12:20 | 12:20 | ||
AL QUWAIZ FARM | 170.3 | 10.9 | 12:35 | 12:36 | 12:36 | ||
Waste zone 1 | 141.3 | 39.9 | 13:14 | 13:17 | 13:20 | ||
QARAT AL HAYRAN (Near) | 140.3 | 40.9 | 13:16 | 13:18 | 13:21 | ||
ARADAH | 100.3 | 80.9 | 14:10 | 14:16 | 14:21 | ||
MAR 1 | 97.4 | 83.8 | 14:14 | 14:20 | 14:26 | ||
FEEDING ZONE | 95.1 | 86.1 | 14:17 | 14:23 | 14:29 | ||
HASAT AL DAB (Near) | 78.1 | 103.1 | 14:41 | 14:47 | 14:55 | ||
MAR 2 | 60.8 | 120.4 | 15:04 | 15:12 | 15:21 | ||
Waste zone 3 | 52 | 129.2 | 15:16 | 15:25 | 15:34 | ||
AL MUT'ADIL | 20.6 | 160.6 | 15:59 | 16:09 | 16:21 | ||
BONUS SPRINT | 15.7 | 165.5 | 16:06 | 16:16 | 16:28 | ||
AL FURSAN | 15.4 | 165.8 | 16:06 | 16:17 | 16:29 | ||
Waste zone 4 | 8.5 | 172.7 | 16:16 | 16:27 | 16:39 | ||
SAQ (Near) | 4.9 | 176.3 | 16:20 | 16:32 | 16:44 | ||
AL JADIDAH | 3 | 178.2 | 16:23 | 16:35 | 16:47 | ||
ALULA OLD TOWN | 0 | 181.2 | 16:27 | 16:39 | 16:52 |




Follow us
Get exclusive information