KING SAUD UNIVERSITY > AL BUJAIRI
02/06/2020 - Stage 3 - 119 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 40km/h | 42km/h | 44km/h | |||
SAUDI ARABIA KING SAUD UNIVERSITY | 119 | 0 | 12:45 | 12:45 | 12:45 | ||
KING SAUD UNIVERSITY | 119 | 0 | 12:55 | 12:55 | 12:55 | ||
IRKAH | 111.5 | 7.5 | 13:06 | 13:06 | 13:05 | ||
TUWAIQ | 97.5 | 21.5 | 13:27 | 13:26 | 13:24 | ||
POLICE GATE | 84 | 35 | 13:48 | 13:45 | 13:43 | ||
INTERMEDIATE ACTIVE SPRINT | 67.5 | 51.5 | 14:12 | 14:09 | 14:05 | ||
INTERMEDIATE ACTIVE SPRINT | 47.5 | 71.5 | 14:42 | 14:37 | 14:33 | ||
FEEDING ZONE | 47 | 72 | 14:43 | 14:38 | 14:33 | ||
POLICE GATE | 45.5 | 73.5 | 14:45 | 14:40 | 14:35 | ||
TUWAIQ | 33.5 | 85.5 | 15:03 | 14:57 | 14:52 | ||
INTERMEDIATE ACTIVE SPRINT | 26.5 | 92.5 | 15:14 | 15:07 | 15:01 | ||
LITTER COLLECTION ZONE | 20.5 | 98.5 | 15:23 | 15:16 | 15:09 | ||
BONUS SPRINT | 12.5 | 106.5 | 15:35 | 15:27 | 15:20 | ||
AL BUJAIRI | 0 | 119 | 15:54 | 15:45 | 15:37 |


Follow us
Get exclusive information