The stage film - 01/02 - 17:26 [GMT + 3]

Merlier celebrates son's birthday in style

Rare enough to be mentioned, it was rather cloudy at the start of stage 3 in front of the AlUla International Airport. Cloudy and cold but that wasn’t too much of a concern for the 124 riders still in the race. On the menu today: 170kms of fairly flat roads and an eventful finish at the AlUla Camel Cup track that the riders and followers would get to visit for the very...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 44km/h 42km/h 40km/h
SAUDI ARABIA 12:00 12:00 12:00
MADINAH 12:00 12:00 12:00
ALULA INTERNATIONAL AIRPORT 170.6 0 12:05 12:05 12:05
ALULA INTERNATIONAL AIRPORT 170.6 0 12:10 12:10 12:10
INTERMEDIATE ACTIVE SPRINT 154.2 16.4 12:32 12:33 12:35
QA'A ALHAJ 144.7 25.9 12:45 12:47 12:49
LITTER COLLECTION ZONE 134.2 36.4 13:00 13:02 13:05
ELEPHANT ROCK 128.9 41.7 13:07 13:10 13:13
DADAN HERITAGE SITE 118.8 51.8 13:21 13:24 13:27
INTERMEDIATE ACTIVE SPRINT 112.8 57.8 13:29 13:32 13:37
LITTER COLLECTION ZONE 101.4 69.2 13:44 13:49 13:54
FUDHALA 77 93.6 14:18 14:24 14:30
FEEDING ZONE 53.9 116.7 14:49 14:57 15:05
MOGHAYRAH 32.8 137.8 15:18 15:27 15:37
LITTER COLLECTION ZONE 23.6 147 15:30 15:40 15:50
FINAL CIRCUIT ENTRANCE 10.1 160.5 15:48 15:58 16:10
BONUS SPRINT 7.3 163.3 15:52 16:03 16:15
LITTER COLLECTION ZONE 5 165.6 15:56 16:07 16:19
ALULA CAMEL CUP TRACK 0 170.6 16:03 16:15 16:27

Follow us

Get exclusive information