WADI NAMAR PARK > AL MUZAHIMIYAH KING SAUD UNIVERSITY
02/07/2020 - Stage 4 - 137 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 41km/h | 43km/h | |||
SAUDI ARABIA WADI NAMAR PARK | 137 | 0 | 12:10 | 12:10 | 12:10 | ||
WADI NAMAR PARK | 137 | 0 | 12:25 | 12:25 | 12:25 | ||
POLICE GATE | 123.5 | 13.5 | 12:46 | 12:45 | 12:44 | ||
INTERMEDIATE ACTIVE SPRINT | 104 | 33 | 13:16 | 13:13 | 13:11 | ||
U-TURN ROAD 505 | 95 | 42 | 13:30 | 13:26 | 13:24 | ||
INTERMEDIATE ACTIVE SPRINT | 93 | 44 | 13:33 | 13:29 | 13:26 | ||
AL AWSAT | 75 | 62 | 14:00 | 13:56 | 13:52 | ||
INTERMEDIATE ACTIVE SPRINT | 72.5 | 64.5 | 14:04 | 13:59 | 13:55 | ||
FEEDING ZONE | 58.5 | 78.5 | 14:26 | 14:20 | 14:15 | ||
QIDDIYA (INTERMEDIATE ACTIVE SPRINT) | 44 | 93 | 14:48 | 14:41 | 14:35 | ||
QIDDIYA (BONUS SPRINT) | 24 | 113 | 15:19 | 15:10 | 15:03 | ||
LITTER COLLECTION ZONE | 20 | 117 | 15:25 | 15:16 | 15:08 | ||
AL MUZAHIMIYAH KING SAUD UNIVERSITY | 0 | 137 | 15:56 | 15:45 | 15:36 |


Follow us
Get exclusive information