Winter park > Skyviews of Harrat Uwayrid
02/04/2022 - Stage 4 - 149,3 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
ALULA OLD TOWN | 149.3 | 0 | |||||
WINTER PARK | 149.3 | 0 | 11:00 | 11:00 | 11:00 | ||
AL SALAM | 146.2 | 3.1 | 11:04 | 11:05 | 11:05 | ||
AL MATHLATH RA | 136.9 | 12.4 | 11:17 | 11:18 | 11:19 | ||
AR RAFI'AH | 129 | 20.3 | 11:28 | 11:30 | 11:31 | ||
MUGHAYRA | 121.5 | 27.8 | 11:39 | 11:41 | 11:43 | ||
Waste zone 1 | 105.3 | 44 | 12:01 | 12:04 | 12:08 | ||
MAR 1 | 92.1 | 57.2 | 12:20 | 12:24 | 12:28 | ||
QA'A ALHAJ | 83.5 | 65.8 | 12:32 | 12:36 | 12:41 | ||
MADÂIN SÂLIH | 59.9 | 89.4 | 13:05 | 13:11 | 13:18 | ||
HEGRA NORTH GATE (Near) | 57.5 | 91.8 | 13:08 | 13:14 | 13:21 | ||
FEEDING ZONE | 53.5 | 95.8 | 13:14 | 13:20 | 13:27 | ||
MAR 2 | 45.1 | 104.2 | 13:25 | 13:32 | 13:40 | ||
ASHAR VALLEY NORTH GATE (Near) | 34.9 | 114.4 | 13:40 | 13:47 | 13:56 | ||
QARAQIR | 31.7 | 117.6 | 13:44 | 13:52 | 14:01 | ||
AL ATHEEB | 25.5 | 123.8 | 13:53 | 14:01 | 14:10 | ||
RCU CAMPUS | 16.9 | 132.4 | 14:05 | 14:14 | 14:24 | ||
BONUS SPRINT | 8.6 | 140.7 | 14:16 | 14:26 | 14:36 | ||
SKYVIEWS OF HARRAT UWAYRID | 0 | 149.3 | 14:28 | 14:38 | 14:50 |




Follow us
Get exclusive information