2022 Rankings after stage 5
Total distance covered :
138.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DYLAN GROENEWEGEN | 21 | TEAM BIKEEXCHANGE-JAYCO | 02h 56' 10'' | - | B : 10'' | - |
2 | DANIEL MCLAY | 101 | TEAM ARKEA - SAMSIC | 02h 56' 10'' | - | B : 6'' | - |
3 | DAVIDE BALLERINI | 42 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 10'' | - | B : 4'' | - |
4 | FERNANDO GAVIRIA | 3 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
5 | DANNY VAN POPPEL | 57 | BORA - HANSGROHE | 02h 56' 10'' | - | B : 3'' | - |
6 | NICCOLÒ BONIFAZIO | 11 | TOTALENERGIES | 02h 56' 10'' | - | - | - |
7 | JASPER DE BUYST | 32 | LOTTO SOUDAL | 02h 56' 10'' | - | - | - |
8 | JÉRÉMY LECROQ | 113 | B&B HOTELS - KTM | 02h 56' 10'' | - | - | - |
9 | ERLEND BLIKRA | 123 | UNO-X PRO CYCLING TEAM | 02h 56' 10'' | - | - | - |
10 | ALBERTO DAINESE | 91 | TEAM DSM | 02h 56' 10'' | - | - | - |
11 | SIMONE CONSONNI | 71 | COFIDIS | 02h 56' 10'' | - | - | - |
12 | JAKUB MARECZKO | 81 | ALPECIN - FENIX | 02h 56' 10'' | - | - | - |
13 | SAM WELSFORD | 97 | TEAM DSM | 02h 56' 10'' | - | - | - |
14 | JASHA SÜTTERLIN | 66 | BAHRAIN VICTORIOUS | 02h 56' 10'' | - | - | - |
15 | DRIES VAN GESTEL | 17 | TOTALENERGIES | 02h 56' 10'' | - | - | - |
16 | DONAVAN GRONDIN | 103 | TEAM ARKEA - SAMSIC | 02h 56' 10'' | - | - | - |
17 | MOHD HARRIF SALEH | 135 | TERENGGANU POLYGON CYCLING TEAM | 02h 56' 10'' | - | - | - |
18 | DANIEL OSS | 14 | TOTALENERGIES | 02h 56' 10'' | - | - | - |
19 | CASPER VAN UDEN | 96 | TEAM DSM | 02h 56' 10'' | - | - | - |
20 | MAXIM VAN GILS | 37 | LOTTO SOUDAL | 02h 56' 10'' | - | - | - |
21 | ALEXIS RENARD | 75 | COFIDIS | 02h 56' 10'' | - | - | - |
22 | TIM DECLERCQ | 43 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 10'' | - | - | - |
23 | CYRIL BARTHE | 111 | B&B HOTELS - KTM | 02h 56' 10'' | - | - | - |
24 | YOUSIF MIRZA AL-HAMMADI | 5 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
25 | RUI COSTA | 1 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
26 | XANDRO MEURISSE | 85 | ALPECIN - FENIX | 02h 56' 10'' | - | - | - |
27 | SANTIAGO BUITRAGO SANCHEZ | 61 | BAHRAIN VICTORIOUS | 02h 56' 10'' | - | - | - |
28 | BERT VAN LERBERGHE | 47 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 10'' | - | - | - |
29 | ELIOT LIETAER | 115 | B&B HOTELS - KTM | 02h 56' 10'' | - | - | - |
30 | JORDI MEEUS | 54 | BORA - HANSGROHE | 02h 56' 10'' | - | - | - |
31 | MAXIMILIANO ARIEL RICHEZE | 6 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
32 | ALEXANDRE GENIEZ | 13 | TOTALENERGIES | 02h 56' 10'' | - | - | - |
33 | BENJAMIN DECLERCQ | 102 | TEAM ARKEA - SAMSIC | 02h 56' 10'' | - | B : 1'' | - |
34 | LENNARD KÄMNA | 51 | BORA - HANSGROHE | 02h 56' 10'' | - | - | - |
35 | ANTHON CHARMIG | 124 | UNO-X PRO CYCLING TEAM | 02h 56' 10'' | - | - | - |
36 | MAURICE BALLERSTEDT | 82 | ALPECIN - FENIX | 02h 56' 10'' | - | - | - |
37 | LUKA MEZGEC | 27 | TEAM BIKEEXCHANGE-JAYCO | 02h 56' 10'' | - | - | - |
38 | FELIX GROß | 4 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
39 | RUI FELIPE ALVES OLIVEIRA | 2 | UAE TEAM EMIRATES | 02h 56' 10'' | - | - | - |
40 | ROGER KLUGE | 35 | LOTTO SOUDAL | 02h 56' 10'' | - | - | - |
41 | DAVIDE CIMOLAI | 72 | COFIDIS | 02h 56' 25'' | + 00h 00' 15'' | - | - |
42 | FILIP MACIEJUK | 63 | BAHRAIN VICTORIOUS | 02h 56' 25'' | + 00h 00' 15'' | - | - |
43 | MARKUS PAJUR | 105 | TEAM ARKEA - SAMSIC | 02h 56' 25'' | + 00h 00' 15'' | - | - |
44 | JAMES JOBBER | 144 | KUWAIT PRO CYCLING TEAM | 02h 56' 25'' | + 00h 00' 15'' | - | - |
45 | VICTOR DE LA PARTE | 12 | TOTALENERGIES | 02h 56' 25'' | + 00h 00' 15'' | - | - |
46 | AXEL ZINGLE | 76 | COFIDIS | 02h 56' 25'' | + 00h 00' 15'' | - | - |
47 | ANDREA BAGIOLI | 41 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 25'' | + 00h 00' 15'' | - | - |
48 | TIM NABERMAN | 94 | TEAM DSM | 02h 56' 25'' | + 00h 00' 15'' | - | - |
49 | JULIUS JAYDE | 145 | KUWAIT PRO CYCLING TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
50 | MUHAMAD NUR AIMAN MOHD ZARIFF | 133 | TERENGGANU POLYGON CYCLING TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
51 | MOHD SHAHRUL MAT AMIN | 131 | TERENGGANU POLYGON CYCLING TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
52 | SYVER WÆRSTED | 121 | UNO-X PRO CYCLING TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
53 | RUBEN FERNANDEZ | 73 | COFIDIS | 02h 56' 34'' | + 00h 00' 24'' | - | - |
54 | WESLEY KREDER | 74 | COFIDIS | 02h 56' 34'' | + 00h 00' 24'' | - | - |
55 | ALEXANDER EDMONDSON | 23 | TEAM BIKEEXCHANGE-JAYCO | 02h 56' 34'' | + 00h 00' 24'' | - | - |
56 | RYAN MULLEN | 55 | BORA - HANSGROHE | 02h 56' 34'' | + 00h 00' 24'' | - | - |
57 | ILJO KEISSE | 44 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
58 | MARTIN LAAS | 53 | BORA - HANSGROHE | 02h 56' 34'' | + 00h 00' 24'' | - | - |
59 | ANTHONY TURGIS | 16 | TOTALENERGIES | 02h 56' 34'' | + 00h 00' 24'' | - | - |
60 | JULIEN MORICE | 116 | B&B HOTELS - KTM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
61 | FLORIAN SENECHAL | 45 | QUICK-STEP ALPHA VINYL TEAM | 02h 56' 34'' | + 00h 00' 24'' | - | - |
62 | CHRISTOPHE NOPPE | 104 | TEAM ARKEA - SAMSIC | 02h 56' 34'' | + 00h 00' 24'' | - | - |
63 | ALEXANDER KONYCHEV | 25 | TEAM BIKEEXCHANGE-JAYCO | 02h 56' 47'' | + 00h 00' 37'' | - | - |
64 | JENS DEBUSSCHERE | 112 | B&B HOTELS - KTM | 02h 56' 50'' | + 00h 00' 40'' | - | - |
65 | MICHAEL HEPBURN | 24 | TEAM BIKEEXCHANGE-JAYCO | 02h 56' 56'' | + 00h 00' 46'' | - | - |
66 | JORIS NIEUWENHUIS | 95 | TEAM DSM | 02h 57' 01'' | + 00h 00' 51'' | - | - |
67 | THOMAS DE GENDT | 33 | LOTTO SOUDAL | 02h 57' 01'' | + 00h 00' 51'' | - | - |
68 | MATTEO FABBRO | 52 | BORA - HANSGROHE | 02h 57' 01'' | + 00h 00' 51'' | - | - |
69 | MUHAMAD AFIQ HUZNIE OTHMAN | 134 | TERENGGANU POLYGON CYCLING TEAM | 02h 57' 01'' | + 00h 00' 51'' | - | - |
70 | JEROEN MEIJERS | 132 | TERENGGANU POLYGON CYCLING TEAM | 02h 57' 07'' | + 00h 00' 57'' | - | - |
71 | EDWARD PLANCKAERT | 86 | ALPECIN - FENIX | 02h 57' 11'' | + 00h 01' 01'' | - | - |
72 | NIKI TERPSTRA | 15 | TOTALENERGIES | 02h 57' 11'' | + 00h 01' 01'' | - | - |
73 | LARS SAUGSTAD | 126 | UNO-X PRO CYCLING TEAM | 02h 57' 11'' | + 00h 01' 01'' | - | - |
74 | JONAS ABRAHAMSEN | 122 | UNO-X PRO CYCLING TEAM | 02h 57' 11'' | + 00h 01' 01'' | - | - |
75 | CYRIL LEMOINE | 114 | B&B HOTELS - KTM | 02h 57' 11'' | + 00h 01' 01'' | - | - |
76 | JANNIK STEIMLE | 46 | QUICK-STEP ALPHA VINYL TEAM | 02h 57' 11'' | + 00h 01' 01'' | B : 2'' | - |
77 | NICO DENZ | 92 | TEAM DSM | 02h 57' 26'' | + 00h 01' 16'' | - | - |
78 | JONATHAN MILAN | 65 | BAHRAIN VICTORIOUS | 02h 57' 46'' | + 00h 01' 36'' | - | - |
79 | G LAWSON CRADDOCK | 22 | TEAM BIKEEXCHANGE-JAYCO | 02h 57' 52'' | + 00h 01' 42'' | - | - |
80 | KAMIL GRADEK | 62 | BAHRAIN VICTORIOUS | 02h 59' 21'' | + 00h 03' 11'' | - | - |
81 | CALEB EWAN | 31 | LOTTO SOUDAL | 02h 56' 10'' | - | - | - |
82 | JAN MAAS | 26 | TEAM BIKEEXCHANGE-JAYCO | 03h 00' 32'' | + 00h 04' 22'' | - | - |
83 | MARTIN BUGGE URIANSTAD | 127 | UNO-X PRO CYCLING TEAM | 03h 00' 32'' | + 00h 04' 22'' | - | - |
84 | ABDULHADI ALAJMI | 142 | KUWAIT PRO CYCLING TEAM | 03h 00' 32'' | + 00h 04' 22'' | - | - |
85 | JARRAD DRIZNERS | 34 | LOTTO SOUDAL | 03h 01' 51'' | + 00h 05' 41'' | - | - |
86 | POLYCHRONIS TZORTZAKIS | 141 | KUWAIT PRO CYCLING TEAM | 03h 05' 43'' | + 00h 09' 33'' | - | - |
Follow us
Get exclusive information