2023 Rankings after stage 5
Total distance covered :
142.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | SIMONE CONSONNI | 43 | COFIDIS | 03h 10' 13'' | - | B : 10'' | - |
2 | MATTEO MALUCELLI | 121 | BINGOAL WB | 03h 10' 13'' | - | B : 6'' | - |
3 | PASCAL ACKERMANN | 21 | UAE TEAM EMIRATES | 03h 10' 13'' | - | B : 4'' | - |
4 | DYLAN GROENEWEGEN | 11 | TEAM JAYCO ALULA | 03h 10' 13'' | - | - | - |
5 | MAX KANTER | 65 | MOVISTAR TEAM | 03h 10' 13'' | - | - | - |
6 | CEES BOL | 71 | ASTANA QAZAQSTAN TEAM | 03h 10' 13'' | - | - | - |
7 | JUAN JOSE LOBATO DEL VALLE | 111 | EUSKALTEL-EUSKADI | 03h 10' 13'' | - | - | - |
8 | MARCO TIZZA | 124 | BINGOAL WB | 03h 10' 13'' | - | - | - |
9 | SZYMON SAJNOK | 106 | Q36.5 PRO CYCLING TEAM | 03h 10' 13'' | - | - | - |
10 | JONATHAN MILAN | 5 | BAHRAIN VICTORIOUS | 03h 10' 13'' | - | - | - |
11 | PIER ANDRE COTE | 91 | HUMAN POWERED HEALTH | 03h 10' 13'' | - | - | - |
12 | BENJAMI PRADES REVERTE | 151 | JCL TEAM UKYO | 03h 10' 13'' | - | - | - |
13 | ATSUSHI OKA | 155 | JCL TEAM UKYO | 03h 10' 13'' | - | - | - |
14 | MAXIMILIAN RICHARD WALSCHEID | 47 | COFIDIS | 03h 10' 13'' | - | - | - |
15 | JEROEN MEIJERS | 144 | TERENGGANU POLYGON CYCLING TEAM | 03h 10' 13'' | - | - | - |
16 | RUBEN ALMEIDA GUERREIRO | 61 | MOVISTAR TEAM | 03h 10' 13'' | - | - | - |
17 | JACK BAUER | 101 | Q36.5 PRO CYCLING TEAM | 03h 10' 13'' | - | - | - |
18 | ALESSANDRO FEDELI | 103 | Q36.5 PRO CYCLING TEAM | 03h 10' 13'' | - | - | - |
19 | RUBEN FERNANDEZ | 41 | COFIDIS | 03h 10' 13'' | - | - | - |
20 | HINDSGAUL JACOB MADSEN | 57 | UNO-X PRO CYCLING TEAM | 03h 10' 13'' | - | - | - |
21 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 10' 13'' | - | - | - |
22 | XABIER AZPARREN IRURZUN | 112 | EUSKALTEL-EUSKADI | 03h 10' 13'' | - | - | - |
23 | JAMBALJAMTS SAINBAYAR | 141 | TERENGGANU POLYGON CYCLING TEAM | 03h 10' 13'' | - | - | - |
24 | SANTIAGO BUITRAGO SANCHEZ | 1 | BAHRAIN VICTORIOUS | 03h 10' 13'' | - | - | - |
25 | FELIX GROSSSCHARTNER | 25 | UAE TEAM EMIRATES | 03h 10' 13'' | - | - | - |
26 | DIMITRI PEYSKENS | 123 | BINGOAL WB | 03h 10' 13'' | - | - | - |
27 | WILLIAM BARTA | 62 | MOVISTAR TEAM | 03h 10' 13'' | - | - | - |
28 | MARK DONOVAN | 102 | Q36.5 PRO CYCLING TEAM | 03h 10' 13'' | - | - | - |
29 | EDDY FINE | 44 | COFIDIS | 03h 10' 13'' | - | - | - |
30 | EMBRET SVESTAD-BÅRDSENG | 95 | HUMAN POWERED HEALTH | 03h 10' 13'' | - | - | - |
31 | CASPER VAN UDEN | 37 | TEAM DSM | 03h 10' 13'' | - | - | - |
32 | ALEKSANDR RIABUSHENKO | 76 | ASTANA QAZAQSTAN TEAM | 03h 10' 21'' | + 00h 00' 08'' | - | - |
33 | JOSEPH ROSSKOPF | 105 | Q36.5 PRO CYCLING TEAM | 03h 10' 21'' | + 00h 00' 08'' | - | - |
34 | JESSE EWART | 142 | TERENGGANU POLYGON CYCLING TEAM | 03h 10' 21'' | + 00h 00' 08'' | - | - |
35 | SAMUELE ZAMBELLI | 137 | TEAM CORRATEC | 03h 10' 21'' | + 00h 00' 08'' | - | - |
36 | VEGARD STAKE LAENGEN | 26 | UAE TEAM EMIRATES | 03h 10' 26'' | + 00h 00' 13'' | - | - |
37 | PIET ALLEGAERT | 42 | COFIDIS | 03h 10' 28'' | + 00h 00' 15'' | - | - |
38 | PEIO GOIKOETXEA GOIOGANA | 115 | EUSKALTEL-EUSKADI | 03h 10' 28'' | + 00h 00' 15'' | - | - |
39 | SØREN WÆRENSKJOLD | 51 | UNO-X PRO CYCLING TEAM | 03h 10' 28'' | + 00h 00' 15'' | - | - |
40 | MASAKI YAMAMOTO | 157 | JCL TEAM UKYO | 03h 10' 32'' | + 00h 00' 19'' | - | - |
41 | OSCAR RODRIGUEZ GARAICOECHEA | 67 | MOVISTAR TEAM | 03h 10' 34'' | + 00h 00' 21'' | - | - |
42 | AARON VAN DER BEKEN | 125 | BINGOAL WB | 03h 10' 34'' | + 00h 00' 21'' | - | - |
43 | KAREL VACEK | 135 | TEAM CORRATEC | 03h 10' 34'' | + 00h 00' 21'' | - | - |
44 | LUKA MEZGEC | 14 | TEAM JAYCO ALULA | 03h 10' 34'' | + 00h 00' 21'' | - | - |
45 | RAINER KEPPLINGER | 2 | BAHRAIN VICTORIOUS | 03h 10' 34'' | + 00h 00' 21'' | - | - |
46 | ALEXANDRE BALMER | 12 | TEAM JAYCO ALULA | 03h 10' 34'' | + 00h 00' 21'' | - | - |
47 | ALEXANDER EDMONDSON | 33 | TEAM DSM | 03h 10' 34'' | + 00h 00' 21'' | - | - |
48 | FILIP MACIEJUK | 3 | BAHRAIN VICTORIOUS | 03h 10' 34'' | + 00h 00' 21'' | - | - |
49 | YOUCEF REGUIGUI | 146 | TERENGGANU POLYGON CYCLING TEAM | 03h 10' 34'' | + 00h 00' 21'' | - | - |
50 | AXEL MARIAULT | 45 | COFIDIS | 03h 10' 34'' | + 00h 00' 21'' | - | - |
51 | NUR AMIRULL FAKHRUDDIN MAZUKI | 143 | TERENGGANU POLYGON CYCLING TEAM | 03h 10' 42'' | + 00h 00' 29'' | - | - |
52 | ADAM DE VOS | 92 | HUMAN POWERED HEALTH | 03h 10' 49'' | + 00h 00' 36'' | - | - |
53 | NURBERGEN NURLYKHASSYM | 75 | ASTANA QAZAQSTAN TEAM | 03h 10' 51'' | + 00h 00' 38'' | - | - |
54 | CERIEL DESAL | 122 | BINGOAL WB | 03h 10' 54'' | + 00h 00' 41'' | - | - |
55 | ZDENĚK ŠTYBAR | 17 | TEAM JAYCO ALULA | 03h 10' 57'' | + 00h 00' 44'' | - | - |
56 | CHRISTOPHE NOPPE | 46 | COFIDIS | 03h 10' 58'' | + 00h 00' 45'' | - | - |
57 | RYAN GIBBONS | 24 | UAE TEAM EMIRATES | 03h 10' 58'' | + 00h 00' 45'' | - | - |
58 | DUSAN RAJOVIC | 7 | BAHRAIN VICTORIOUS | 03h 10' 58'' | + 00h 00' 45'' | - | - |
59 | GREGOR MÜHLBERGER | 66 | MOVISTAR TEAM | 03h 11' 01'' | + 00h 00' 48'' | - | - |
60 | NORSGAARD MATHIAS JØRGENSEN | 64 | MOVISTAR TEAM | 03h 11' 03'' | + 00h 00' 50'' | - | - |
61 | JURI HOLLMANN | 63 | MOVISTAR TEAM | 03h 11' 03'' | + 00h 00' 50'' | - | - |
62 | YUMA KOISHI | 153 | JCL TEAM UKYO | 03h 11' 05'' | + 00h 00' 52'' | - | - |
63 | ERLEND BLIKRA | 53 | UNO-X PRO CYCLING TEAM | 03h 11' 07'' | + 00h 00' 54'' | - | - |
64 | GUILLAUME VAN KEIRSBULCK | 126 | BINGOAL WB | 03h 11' 07'' | + 00h 00' 54'' | - | - |
65 | JOHN DEGENKOLB | 31 | TEAM DSM | 03h 11' 10'' | + 00h 00' 57'' | - | - |
66 | NILS EEKHOFF | 34 | TEAM DSM | 03h 11' 10'' | + 00h 00' 57'' | - | - |
67 | GIJS VAN HOECKE | 96 | HUMAN POWERED HEALTH | 03h 11' 10'' | + 00h 00' 57'' | - | - |
68 | ENEKOITZ AZPARREN IRURZUN | 113 | EUSKALTEL-EUSKADI | 03h 11' 10'' | + 00h 00' 57'' | - | - |
69 | ELMAR REINDERS | 16 | TEAM JAYCO ALULA | 03h 11' 10'' | + 00h 00' 57'' | - | - |
70 | DAVIDE MARTINELLI | 73 | ASTANA QAZAQSTAN TEAM | 03h 11' 10'' | + 00h 00' 57'' | - | - |
71 | ANTONIO NIBALI | 74 | ASTANA QAZAQSTAN TEAM | 03h 11' 10'' | + 00h 00' 57'' | - | - |
72 | NICKOLAS ZUKOWSKY | 107 | Q36.5 PRO CYCLING TEAM | 03h 11' 10'' | + 00h 00' 57'' | - | - |
73 | SASHA WEEMAES | 97 | HUMAN POWERED HEALTH | 03h 11' 15'' | + 00h 01' 02'' | - | - |
74 | SEAN FLYNN | 35 | TEAM DSM | 03h 11' 20'' | + 00h 01' 07'' | - | - |
75 | MUHAMAD NUR AIMAN MOHD ZARIFF | 145 | TERENGGANU POLYGON CYCLING TEAM | 03h 11' 25'' | + 00h 01' 12'' | - | - |
76 | ARTYOM ZAKHAROV | 77 | ASTANA QAZAQSTAN TEAM | 03h 11' 26'' | + 00h 01' 13'' | - | - |
77 | FELIX ENGELHARDT | 13 | TEAM JAYCO ALULA | 03h 11' 47'' | + 00h 01' 34'' | - | - |
78 | MATTHEW GIBSON | 93 | HUMAN POWERED HEALTH | 03h 11' 51'' | + 00h 01' 38'' | - | - |
79 | MOHD HARRIF SALEH | 147 | TERENGGANU POLYGON CYCLING TEAM | 03h 11' 54'' | + 00h 01' 41'' | - | - |
80 | ANDREA PASQUALON | 6 | BAHRAIN VICTORIOUS | 03h 11' 54'' | + 00h 01' 41'' | - | - |
81 | KAMIL MALECKI | 104 | Q36.5 PRO CYCLING TEAM | 03h 11' 56'' | + 00h 01' 43'' | B : 1'' | - |
82 | IVO MANUEL ALVES OLIVEIRA | 22 | UAE TEAM EMIRATES | 03h 11' 58'' | + 00h 01' 45'' | - | - |
83 | ALESSANDRO IACCHI | 133 | TEAM CORRATEC | 03h 12' 00'' | + 00h 01' 47'' | - | - |
84 | ABDULAZIZ HASHIM | 87 | SAUDI ARABIAN NATIONAL TEAM | 03h 12' 03'' | + 00h 01' 50'' | - | - |
85 | RAYMOND KREDER | 154 | JCL TEAM UKYO | 03h 12' 33'' | + 00h 02' 20'' | - | - |
86 | PAVEL BITTNER | 32 | TEAM DSM | 03h 12' 44'' | + 00h 02' 31'' | - | - |
87 | LUKAS POESTLBERGER | 15 | TEAM JAYCO ALULA | 03h 12' 46'' | + 00h 02' 33'' | - | - |
88 | TXOMIN JUARISTI ARRIETA | 116 | EUSKALTEL-EUSKADI | 03h 13' 05'' | + 00h 02' 52'' | B : 3'' | - |
89 | STIAN EDVARDSEN-FREDHEIM | 54 | UNO-X PRO CYCLING TEAM | 03h 13' 24'' | + 00h 03' 11'' | - | - |
90 | MARCUS SANDER HANSEN | 55 | UNO-X PRO CYCLING TEAM | 03h 13' 24'' | + 00h 03' 11'' | B : 2'' | - |
91 | ETIENNE VAN EMPEL | 136 | TEAM CORRATEC | 03h 13' 50'' | + 00h 03' 37'' | - | - |
92 | ANTONIO BARAC | 132 | TEAM CORRATEC | 03h 13' 50'' | + 00h 03' 37'' | - | - |
93 | GIULIO MASOTTO | 134 | TEAM CORRATEC | 03h 13' 50'' | + 00h 03' 37'' | - | - |
94 | JONAS ABRAHAMSEN | 52 | UNO-X PRO CYCLING TEAM | 03h 14' 11'' | + 00h 03' 58'' | - | - |
95 | RODENBERG FREDERIK MADSEN | 36 | TEAM DSM | 03h 14' 20'' | + 00h 04' 07'' | - | - |
96 | AHMED MADAN | 4 | BAHRAIN VICTORIOUS | 03h 15' 12'' | + 00h 04' 59'' | - | - |
97 | AZZAM ALABDULMUNIM | 82 | SAUDI ARABIAN NATIONAL TEAM | 03h 18' 12'' | + 00h 07' 59'' | - | - |
98 | MURTADHA ALSHAGHAB | 86 | SAUDI ARABIAN NATIONAL TEAM | 03h 18' 12'' | + 00h 07' 59'' | - | - |
99 | HANI ALMRHOON | 85 | SAUDI ARABIAN NATIONAL TEAM | 03h 18' 12'' | + 00h 07' 59'' | - | - |
100 | HASSAN ALJUMAH | 81 | SAUDI ARABIAN NATIONAL TEAM | 03h 18' 15'' | + 00h 08' 02'' | - | - |
101 | CORY GREENBERG | 94 | HUMAN POWERED HEALTH | 03h 18' 30'' | + 00h 08' 17'' | - | - |
102 | MANABU ISHIBASHI | 152 | JCL TEAM UKYO | 03h 18' 30'' | + 00h 08' 17'' | - | - |
Follow us
Get exclusive information