SADUS CASTLE > AL BUJAIRI
02/05/2020 - Stage 2 - 187 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 40km/h | 42km/h | 44km/h | |||
SAUDI ARABIA SADUS CASTLE | 187 | 0 | 11:15 | 11:15 | 11:15 | ||
SADUS | 187 | 0 | 11:25 | 11:25 | 11:25 | ||
HURAYMYLA | 169 | 18 | 11:52 | 11:51 | 11:50 | ||
AL BIR (INTERMEDIATE ACTIVE SPRINT) | 128 | 59 | 12:54 | 12:49 | 12:45 | ||
AL SAFARRAT | 113.5 | 73.5 | 13:15 | 13:10 | 13:05 | ||
INTERMEDIATE ACTIVE SPRINT | 111.5 | 75.5 | 13:18 | 13:13 | 13:08 | ||
FEEDING ZONE | 93.5 | 93.5 | 13:45 | 13:39 | 13:33 | ||
HURAYMILA | 86 | 101 | 13:57 | 13:49 | 13:43 | ||
INTERMEDIATE ACTIVE SPRINT | 79 | 108 | 14:07 | 13:59 | 13:52 | ||
SADUS | 63 | 124 | 14:31 | 14:22 | 14:14 | ||
UYAYNA | 42.5 | 144.5 | 15:02 | 14:51 | 14:42 | ||
AL JUBAYLAH | 34 | 153 | 15:15 | 15:04 | 14:54 | ||
LITTER COLLECTION ZONE | 25 | 162 | 15:28 | 15:16 | 15:06 | ||
BONUS SPRINT | 15.5 | 171.5 | 15:42 | 15:30 | 15:19 | ||
AL BUJAIRI | 0 | 187 | 16:06 | 15:52 | 15:40 |


Follow us
Get exclusive information