Taibah University > Abu Rakah
02/02/2022 - Stage 2 - 163,9 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
TAIBAH UNIVERSITY | 163.9 | 0 | 11:40 | 11:40 | 11:40 | ||
MAR 1 | 147.4 | 16.5 | 12:03 | 12:04 | 12:05 | ||
Waste zone 1 | 132.5 | 31.4 | 12:24 | 12:26 | 12:28 | ||
AL MAGRAH | 132 | 31.9 | 12:25 | 12:27 | 12:29 | ||
AL WAFDH | 119 | 44.9 | 12:43 | 12:46 | 12:49 | ||
AL MAGRAH AL ASMAR | 105.2 | 58.7 | 13:02 | 13:06 | 13:10 | ||
AL BALATA | 93.6 | 70.3 | 13:18 | 13:23 | 13:28 | ||
FEEDING ZONE | 91.5 | 72.4 | 13:21 | 13:26 | 13:31 | ||
MAR 2 | 69.3 | 94.6 | 13:52 | 13:58 | 14:06 | ||
Waste zone 3 | 61.7 | 102.2 | 14:03 | 14:10 | 14:17 | ||
AL NASHIFAH | 35.4 | 128.5 | 14:39 | 14:48 | 14:58 | ||
ABU RAKAH New village | 28.2 | 135.7 | 14:49 | 14:59 | 15:09 | ||
BONUS SPRINT | 21 | 142.9 | 14:59 | 15:09 | 15:20 | ||
ABU RAKAH Old village | 18.1 | 145.8 | 15:03 | 15:13 | 15:24 | ||
Waste zone 4 | 9.5 | 154.4 | 15:15 | 15:26 | 15:38 | ||
ABU RAKAH | 0 | 163.9 | 15:29 | 15:40 | 15:52 |




Follow us
Get exclusive information