PRINCESS NOURAH UNIVERSITY > AL MASMAK
02/08/2020 - Stage 5 - 144 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 43km/h | 45km/h | |||
SAUDI ARABIA PRINCESS NOURA UNIVERSITY | 144 | 0 | 12:15 | 12:15 | 12:15 | ||
PRINCESS NOURA UNIVERSITY | 144 | 0 | 12:25 | 12:25 | 12:25 | ||
AR RIMAL | 131 | 13 | 12:44 | 12:43 | 12:42 | ||
U-TURN ROAD 550 | 102.5 | 41.5 | 13:26 | 13:23 | 13:20 | ||
INTERMEDIATE ACTIVE SPRINT | 98 | 46 | 13:32 | 13:29 | 13:26 | ||
SULTAN BIN ABDULAZIZ HUMANITARIAN CITY | 75.5 | 68.5 | 14:05 | 14:01 | 13:56 | ||
FEEDING ZONE | 65.5 | 78.5 | 14:20 | 14:15 | 14:10 | ||
Litter | 20 | 124 | 15:26 | 15:18 | 15:10 | ||
KINGDOM TOWER (BONUS SPRINT) | 12.5 | 131.5 | 15:37 | 15:28 | 15:20 | ||
U-Turn KING FADH ROAD (OVER THE ROAD 65) | 2 | 142 | 15:53 | 15:43 | 15:34 | ||
AL MASMAK | 0 | 144 | 15:56 | 15:46 | 15:37 |


Follow us
Get exclusive information