2022 Rankings after stage 4
Total distance covered :
149.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MAXIM VAN GILS | 37 | LOTTO SOUDAL | 03h 32' 39'' | - | B : 13'' | - |
2 | LUKA MEZGEC | 27 | TEAM BIKEEXCHANGE-JAYCO | 03h 33' 19'' | + 00h 00' 40'' | B : 6'' | - |
3 | TIM DECLERCQ | 43 | QUICK-STEP ALPHA VINYL TEAM | 03h 33' 19'' | + 00h 00' 40'' | B : 4'' | - |
4 | DANNY VAN POPPEL | 57 | BORA - HANSGROHE | 03h 33' 19'' | + 00h 00' 40'' | - | - |
5 | RUI COSTA | 1 | UAE TEAM EMIRATES | 03h 33' 19'' | + 00h 00' 40'' | B : 1'' | - |
6 | DANIEL OSS | 14 | TOTALENERGIES | 03h 33' 19'' | + 00h 00' 40'' | - | - |
7 | ALEXIS RENARD | 75 | COFIDIS | 03h 33' 19'' | + 00h 00' 40'' | - | - |
8 | SANTIAGO BUITRAGO SANCHEZ | 61 | BAHRAIN VICTORIOUS | 03h 33' 19'' | + 00h 00' 40'' | - | - |
9 | ANDREA BAGIOLI | 41 | QUICK-STEP ALPHA VINYL TEAM | 03h 33' 23'' | + 00h 00' 44'' | B : 2'' | - |
10 | ALEXANDRE GENIEZ | 13 | TOTALENERGIES | 03h 33' 58'' | + 00h 01' 19'' | - | - |
11 | LENNARD KÄMNA | 51 | BORA - HANSGROHE | 03h 33' 58'' | + 00h 01' 19'' | - | - |
12 | ANTHON CHARMIG | 124 | UNO-X PRO CYCLING TEAM | 03h 33' 59'' | + 00h 01' 20'' | - | - |
13 | DONAVAN GRONDIN | 103 | TEAM ARKEA - SAMSIC | 03h 34' 08'' | + 00h 01' 29'' | - | - |
14 | BENJAMIN DECLERCQ | 102 | TEAM ARKEA - SAMSIC | 03h 34' 08'' | + 00h 01' 29'' | - | - |
15 | XANDRO MEURISSE | 85 | ALPECIN - FENIX | 03h 34' 08'' | + 00h 01' 29'' | - | - |
16 | G LAWSON CRADDOCK | 22 | TEAM BIKEEXCHANGE-JAYCO | 03h 34' 08'' | + 00h 01' 29'' | - | - |
17 | CYRIL BARTHE | 111 | B&B HOTELS - KTM | 03h 34' 08'' | + 00h 01' 29'' | - | - |
18 | ELIOT LIETAER | 115 | B&B HOTELS - KTM | 03h 34' 08'' | + 00h 01' 29'' | - | - |
19 | JASHA SÜTTERLIN | 66 | BAHRAIN VICTORIOUS | 03h 34' 08'' | + 00h 01' 29'' | - | - |
20 | SIMONE CONSONNI | 71 | COFIDIS | 03h 34' 08'' | + 00h 01' 29'' | - | - |
21 | MATTEO FABBRO | 52 | BORA - HANSGROHE | 03h 34' 11'' | + 00h 01' 32'' | - | - |
22 | FLORIAN SENECHAL | 45 | QUICK-STEP ALPHA VINYL TEAM | 03h 35' 27'' | + 00h 02' 48'' | - | - |
23 | FILIP MACIEJUK | 63 | BAHRAIN VICTORIOUS | 03h 35' 27'' | + 00h 02' 48'' | - | - |
24 | NICCOLÒ BONIFAZIO | 11 | TOTALENERGIES | 03h 35' 27'' | + 00h 02' 48'' | - | - |
25 | NIKI TERPSTRA | 15 | TOTALENERGIES | 03h 36' 14'' | + 00h 03' 35'' | - | - |
26 | ALEXANDER EDMONDSON | 23 | TEAM BIKEEXCHANGE-JAYCO | 03h 36' 14'' | + 00h 03' 35'' | - | - |
27 | EDWARD PLANCKAERT | 86 | ALPECIN - FENIX | 03h 36' 51'' | + 00h 04' 12'' | - | - |
28 | DRIES VAN GESTEL | 17 | TOTALENERGIES | 03h 36' 51'' | + 00h 04' 12'' | - | - |
29 | JANNIK STEIMLE | 46 | QUICK-STEP ALPHA VINYL TEAM | 03h 36' 51'' | + 00h 04' 12'' | - | - |
30 | MICHAEL HEPBURN | 24 | TEAM BIKEEXCHANGE-JAYCO | 03h 36' 51'' | + 00h 04' 12'' | - | - |
31 | ALBERTO DAINESE | 91 | TEAM DSM | 03h 36' 51'' | + 00h 04' 12'' | - | - |
32 | CASPER VAN UDEN | 96 | TEAM DSM | 03h 38' 39'' | + 00h 06' 00'' | - | - |
33 | RUI FELIPE ALVES OLIVEIRA | 2 | UAE TEAM EMIRATES | 03h 38' 39'' | + 00h 06' 00'' | - | - |
34 | RYAN MULLEN | 55 | BORA - HANSGROHE | 03h 38' 42'' | + 00h 06' 03'' | - | - |
35 | SAM WELSFORD | 97 | TEAM DSM | 03h 38' 42'' | + 00h 06' 03'' | - | - |
36 | BERT VAN LERBERGHE | 47 | QUICK-STEP ALPHA VINYL TEAM | 03h 38' 42'' | + 00h 06' 03'' | - | - |
37 | JÉRÉMY LECROQ | 113 | B&B HOTELS - KTM | 03h 38' 42'' | + 00h 06' 03'' | - | - |
38 | ROGER KLUGE | 35 | LOTTO SOUDAL | 03h 38' 42'' | + 00h 06' 03'' | - | - |
39 | JASPER DE BUYST | 32 | LOTTO SOUDAL | 03h 38' 42'' | + 00h 06' 03'' | - | - |
40 | ALEXANDER KONYCHEV | 25 | TEAM BIKEEXCHANGE-JAYCO | 03h 38' 42'' | + 00h 06' 03'' | - | - |
41 | DAVIDE BALLERINI | 42 | QUICK-STEP ALPHA VINYL TEAM | 03h 40' 16'' | + 00h 07' 37'' | - | - |
42 | ILJO KEISSE | 44 | QUICK-STEP ALPHA VINYL TEAM | 03h 40' 16'' | + 00h 07' 37'' | - | - |
43 | ANTHONY TURGIS | 16 | TOTALENERGIES | 03h 40' 16'' | + 00h 07' 37'' | - | - |
44 | YOUSIF MIRZA AL-HAMMADI | 5 | UAE TEAM EMIRATES | 03h 40' 16'' | + 00h 07' 37'' | - | - |
45 | FELIX GROß | 4 | UAE TEAM EMIRATES | 03h 42' 08'' | + 00h 09' 29'' | - | - |
46 | FERNANDO GAVIRIA | 3 | UAE TEAM EMIRATES | 03h 42' 08'' | + 00h 09' 29'' | - | - |
47 | MAXIMILIANO ARIEL RICHEZE | 6 | UAE TEAM EMIRATES | 03h 42' 08'' | + 00h 09' 29'' | - | - |
48 | JAKUB MARECZKO | 81 | ALPECIN - FENIX | 03h 43' 17'' | + 00h 10' 38'' | - | - |
49 | MARTIN BUGGE URIANSTAD | 127 | UNO-X PRO CYCLING TEAM | 03h 43' 17'' | + 00h 10' 38'' | - | - |
50 | JULIEN MORICE | 116 | B&B HOTELS - KTM | 03h 43' 17'' | + 00h 10' 38'' | - | - |
51 | DYLAN GROENEWEGEN | 21 | TEAM BIKEEXCHANGE-JAYCO | 03h 43' 17'' | + 00h 10' 38'' | - | - |
52 | JORDI MEEUS | 54 | BORA - HANSGROHE | 03h 43' 35'' | + 00h 10' 56'' | - | - |
53 | MARTIN LAAS | 53 | BORA - HANSGROHE | 03h 43' 35'' | + 00h 10' 56'' | - | - |
54 | JAN MAAS | 26 | TEAM BIKEEXCHANGE-JAYCO | 03h 44' 04'' | + 00h 11' 25'' | - | - |
55 | JONAS ABRAHAMSEN | 122 | UNO-X PRO CYCLING TEAM | 03h 44' 04'' | + 00h 11' 25'' | - | - |
56 | VICTOR DE LA PARTE | 12 | TOTALENERGIES | 03h 44' 04'' | + 00h 11' 25'' | - | - |
57 | THOMAS DE GENDT | 33 | LOTTO SOUDAL | 03h 45' 00'' | + 00h 12' 21'' | - | - |
58 | MAURICE BALLERSTEDT | 82 | ALPECIN - FENIX | 03h 45' 00'' | + 00h 12' 21'' | - | - |
59 | WESLEY KREDER | 74 | COFIDIS | 03h 45' 00'' | + 00h 12' 21'' | - | - |
60 | FREDRIK DVERSNES | 125 | UNO-X PRO CYCLING TEAM | 03h 45' 00'' | + 00h 12' 21'' | - | - |
61 | NIKLAS MÄRKL | 93 | TEAM DSM | 03h 45' 00'' | + 00h 12' 21'' | - | - |
62 | JARRAD DRIZNERS | 34 | LOTTO SOUDAL | 03h 45' 00'' | + 00h 12' 21'' | - | - |
63 | RUBEN FERNANDEZ | 73 | COFIDIS | 03h 45' 00'' | + 00h 12' 21'' | - | - |
64 | CIAN UIJTDEBROEKS | 56 | BORA - HANSGROHE | 03h 45' 30'' | + 00h 12' 51'' | - | - |
65 | JONATHAN MILAN | 65 | BAHRAIN VICTORIOUS | 03h 45' 30'' | + 00h 12' 51'' | - | - |
66 | MARKUS PAJUR | 105 | TEAM ARKEA - SAMSIC | 03h 46' 26'' | + 00h 13' 47'' | - | - |
67 | MUHAMAD NUR AIMAN MOHD ZARIFF | 133 | TERENGGANU POLYGON CYCLING TEAM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
68 | DAVIDE CIMOLAI | 72 | COFIDIS | 03h 46' 26'' | + 00h 13' 47'' | - | - |
69 | SYVER WÆRSTED | 121 | UNO-X PRO CYCLING TEAM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
70 | JULIUS JAYDE | 145 | KUWAIT PRO CYCLING TEAM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
71 | KAMIL GRADEK | 62 | BAHRAIN VICTORIOUS | 03h 46' 26'' | + 00h 13' 47'' | - | - |
72 | TIM NABERMAN | 94 | TEAM DSM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
73 | AXEL ZINGLE | 76 | COFIDIS | 03h 46' 26'' | + 00h 13' 47'' | - | - |
74 | JORIS NIEUWENHUIS | 95 | TEAM DSM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
75 | JEROEN MEIJERS | 132 | TERENGGANU POLYGON CYCLING TEAM | 03h 46' 26'' | + 00h 13' 47'' | - | - |
76 | MOHD SHAHRUL MAT AMIN | 131 | TERENGGANU POLYGON CYCLING TEAM | 03h 47' 18'' | + 00h 14' 39'' | - | - |
77 | DANIEL MCLAY | 101 | TEAM ARKEA - SAMSIC | 03h 47' 18'' | + 00h 14' 39'' | - | - |
78 | JAMES JOBBER | 144 | KUWAIT PRO CYCLING TEAM | 03h 47' 18'' | + 00h 14' 39'' | - | - |
79 | JENS DEBUSSCHERE | 112 | B&B HOTELS - KTM | 03h 47' 18'' | + 00h 14' 39'' | - | - |
80 | CHRISTOPHE NOPPE | 104 | TEAM ARKEA - SAMSIC | 03h 47' 18'' | + 00h 14' 39'' | - | - |
81 | CYRIL LEMOINE | 114 | B&B HOTELS - KTM | 03h 47' 18'' | + 00h 14' 39'' | - | - |
82 | ERLEND BLIKRA | 123 | UNO-X PRO CYCLING TEAM | 03h 48' 09'' | + 00h 15' 30'' | - | - |
83 | POLYCHRONIS TZORTZAKIS | 141 | KUWAIT PRO CYCLING TEAM | 03h 48' 09'' | + 00h 15' 30'' | - | - |
84 | NICO DENZ | 92 | TEAM DSM | 03h 48' 09'' | + 00h 15' 30'' | - | - |
85 | LARS SAUGSTAD | 126 | UNO-X PRO CYCLING TEAM | 03h 48' 12'' | + 00h 15' 33'' | - | - |
86 | CALEB EWAN | 31 | LOTTO SOUDAL | 03h 48' 20'' | + 00h 15' 41'' | - | - |
87 | ABDULHADI ALAJMI | 142 | KUWAIT PRO CYCLING TEAM | 03h 52' 59'' | + 00h 20' 20'' | - | - |
88 | MUHAMAD AFIQ HUZNIE OTHMAN | 134 | TERENGGANU POLYGON CYCLING TEAM | 03h 52' 59'' | + 00h 20' 20'' | - | - |
89 | MOHD HARRIF SALEH | 135 | TERENGGANU POLYGON CYCLING TEAM | 03h 52' 59'' | + 00h 20' 20'' | - | - |
Follow us
Get exclusive information