Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
87 | WIRTGEN Tom | WALLONIE BRUXELLES | withdrawal |
97 | SESSLER Nicolas | BURGOS-BH | withdrawal |
126 | MAGNER Tyler | RALLY CYCLING | withdrawal |
133 | HAVIK Piotr | RIWAL READYNEZ CYCLING TEAM | DNS |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
104 | JULES Justin | NIPPO DELKO PROVENCE | withdrawal |
123 | COTE Pier Andre | RALLY CYCLING | DNS |
137 | VAN DER LIJKE Nick | RIWAL READYNEZ CYCLING TEAM | DNS |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
84 | PLANCKAERT Baptiste | WALLONIE BRUXELLES | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
31 | GASPAROTTO Enrico | NTT PRO CYCLING TEAM | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
55 | MARTINELLI Davide | ASTANA PRO TEAM | DNS |
Follow us
Get exclusive information