Withdrawals
Stage 1
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
83 | BAX Sjoerd | ALPECIN - FENIX | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
36 | SELIG Rüdiger | LOTTO SOUDAL | withdrawal |
64 | MADAN Ahmed | BAHRAIN VICTORIOUS | withdrawal |
84 | DEHAIRS Simon | ALPECIN - FENIX | withdrawal |
146 | TIGRINE Mehdi | KUWAIT PRO CYCLING TEAM | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
67 | WRIGHT Fred | BAHRAIN VICTORIOUS | DNS |
143 | CLEMENTS Matthew | KUWAIT PRO CYCLING TEAM | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
56 | UIJTDEBROEKS Cian | BORA - HANSGROHE | DNS |
93 | MÄRKL Niklas | TEAM DSM | DNS |
125 | DVERSNES Fredrik | UNO-X PRO CYCLING TEAM | DNS |
Follow us
Get exclusive information