Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
56 | KULSET Sindre | UNO-X PRO CYCLING TEAM | withdrawal |
72 | CHZHAN Igor | ASTANA QAZAQSTAN TEAM | DNS |
83 | ALGHAMDI Fahhad | SAUDI ARABIAN NATIONAL TEAM | withdrawal |
84 | AL IBRAHIM Hassan | SAUDI ARABIAN NATIONAL TEAM | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
156 | TAKEYAMA Kosuke | JCL TEAM UKYO | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
114 | AZURMENDI SAGASTIBELTZA Ibai | EUSKALTEL-EUSKADI | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
117 | LOPEZ DE ABETXUKO Andoni | EUSKALTEL-EUSKADI | withdrawal |
127 | VAN ROOY Kenneth | BINGOAL WB | DNS |
131 | DALLA VALLE Nicolas | TEAM CORRATEC | out of the race |
Stage 5
Follow us
Get exclusive information