Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 23 | 25 | - | - | - |
2 | 26 | 22 | - | - | - |
3 | 39 | 24 | - | - | - |
4 | 89 | 63 | - | - | - |
5 | 15 | 61 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 23 | 25 | - | - | - |
2 | 26 | 22 | - | - | - |
3 | 39 | 24 | - | - | - |
4 | 89 | 63 | - | - | - |
5 | 15 | 61 | - | - | - |
Get exclusive information