Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 110 | 110 | - | - | - |
2 | 80 | 98 | - | - | - |
3 | 85 | 90 | - | - | - |
4 | 34 | 71 | - | - | - |
5 | 24 | 69 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 110 | 110 | - | - | - |
2 | 80 | 98 | - | - | - |
3 | 85 | 90 | - | - | - |
4 | 34 | 71 | - | - | - |
5 | 24 | 69 | - | - | - |
Get exclusive information