Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 98 | 98 | - | - | 29 |
2 | 13 | 83 | - | - | - |
3 | 18 | 70 | - | - | 21 |
4 | 3 | 50 | 11 | - | 15 |
5 | 35 | 49 | 13 | - | 15 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 98 | 98 | - | - | 29 |
2 | 13 | 83 | - | - | - |
3 | 18 | 70 | - | - | 21 |
4 | 3 | 50 | 11 | - | 15 |
5 | 35 | 49 | 13 | - | 15 |
Get exclusive information