Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 3 | 3 | 3 | - | - |
2 | 3 | 3 | 1 | - | - |
3 | 5 | 3 | 2 | - | - |
4 | 1 | 1 | 1 | - | - |
5 | 2 | 2 | 1 | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 3 | 3 | 3 | - | - |
2 | 3 | 3 | 1 | - | - |
3 | 5 | 3 | 2 | - | - |
4 | 1 | 1 | 1 | - | - |
5 | 2 | 2 | 1 | - | - |
Get exclusive information