Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 85 | 85 | - | - | 25 |
2 | 64 | 93 | - | - | - |
3 | 67 | 84 | - | 17 | 28 |
4 | 43 | 66 | - | 21 | 22 |
5 | 52 | 63 | - | 23 | 21 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 85 | 85 | - | - | 25 |
2 | 64 | 93 | - | - | - |
3 | 67 | 84 | - | 17 | 28 |
4 | 43 | 66 | - | 21 | 22 |
5 | 52 | 63 | - | 23 | 21 |
Get exclusive information