Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 83 | 83 | - | - | 23 |
2 | 29 | 80 | - | - | - |
3 | 69 | 81 | - | - | 27 |
4 | 114 | 99 | - | - | 32 |
5 | 25 | 98 | - | - | 32 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 83 | 83 | - | - | 23 |
2 | 29 | 80 | - | - | - |
3 | 69 | 81 | - | - | 27 |
4 | 114 | 99 | - | - | 32 |
5 | 25 | 98 | - | - | 32 |
Get exclusive information