Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 76 | 76 | - | - | 21 |
2 | 67 | 67 | - | 1 | - |
3 | 78 | 67 | - | 1 | 19 |
4 | 102 | 96 | - | 2 | 31 |
5 | 21 | 94 | - | 2 | 30 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 76 | 76 | - | - | 21 |
2 | 67 | 67 | - | 1 | - |
3 | 78 | 67 | - | 1 | 19 |
4 | 102 | 96 | - | 2 | 31 |
5 | 21 | 94 | - | 2 | 30 |
Get exclusive information