Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 47 | 50 | - | - | 13 |
2 | 87 | 52 | - | - | 15 |
3 | 97 | 79 | - | 4 | 26 |
4 | 25 | 59 | - | 6 | 20 |
5 | 83 | 59 | - | 7 | 20 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 47 | 50 | - | - | 13 |
2 | 87 | 52 | - | - | 15 |
3 | 97 | 79 | - | 4 | 26 |
4 | 25 | 59 | - | 6 | 20 |
5 | 83 | 59 | - | 7 | 20 |
Get exclusive information