Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 105 | 105 | - | - | - |
2 | 77 | 97 | - | - | - |
3 | 47 | 76 | - | - | - |
4 | 47 | 57 | - | - | - |
5 | 53 | 55 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 105 | 105 | - | - | - |
2 | 77 | 97 | - | - | - |
3 | 47 | 76 | - | - | - |
4 | 47 | 57 | - | - | - |
5 | 53 | 55 | - | - | - |
Get exclusive information