Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 75 | 75 | - | - | - |
2 | 107 | 77 | - | 10 | - |
3 | 104 | 96 | 21 | 18 | - |
4 | 92 | 98 | 27 | 22 | - |
5 | 72 | 96 | 29 | 24 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 75 | 75 | - | - | - |
2 | 107 | 77 | - | 10 | - |
3 | 104 | 96 | 21 | 18 | - |
4 | 92 | 98 | 27 | 22 | - |
5 | 72 | 96 | 29 | 24 | - |
Get exclusive information