Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 48 | 51 | - | - | - |
2 | 51 | 40 | - | - | - |
3 | 83 | 52 | - | - | - |
4 | 88 | 77 | - | - | - |
5 | 40 | 75 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 48 | 51 | - | - | - |
2 | 51 | 40 | - | - | - |
3 | 83 | 52 | - | - | - |
4 | 88 | 77 | - | - | - |
5 | 40 | 75 | - | - | - |
Get exclusive information