Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 54 | 56 | - | - | 15 |
2 | 57 | 46 | - | - | 13 |
3 | 59 | 42 | - | - | 11 |
4 | 76 | 60 | - | - | 21 |
5 | 104 | 67 | - | - | 22 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 54 | 56 | - | - | 15 |
2 | 57 | 46 | - | - | 13 |
3 | 59 | 42 | - | - | 11 |
4 | 76 | 60 | - | - | 21 |
5 | 104 | 67 | - | - | 22 |
Get exclusive information