Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 53 | 55 | - | - | - |
2 | 76 | 51 | - | - | - |
3 | 63 | 47 | - | - | - |
4 | 84 | 74 | - | - | - |
5 | 98 | 76 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 53 | 55 | - | - | - |
2 | 76 | 51 | - | - | - |
3 | 63 | 47 | - | - | - |
4 | 84 | 74 | - | - | - |
5 | 98 | 76 | - | - | - |
Get exclusive information