Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 42 | 44 | - | - | 10 |
2 | 71 | 45 | - | - | 12 |
3 | 46 | 37 | - | - | 8 |
4 | 42 | 30 | - | - | 8 |
5 | 87 | 33 | - | - | 9 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 42 | 44 | - | - | 10 |
2 | 71 | 45 | - | - | 12 |
3 | 46 | 37 | - | - | 8 |
4 | 42 | 30 | - | - | 8 |
5 | 87 | 33 | - | - | 9 |
Get exclusive information