Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 60 | 61 | - | - | - |
2 | 98 | 56 | - | - | - |
3 | 58 | 48 | - | - | - |
4 | 101 | 90 | - | - | - |
5 | 78 | 89 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 60 | 61 | - | - | - |
2 | 98 | 56 | - | - | - |
3 | 58 | 48 | - | - | - |
4 | 101 | 90 | - | - | - |
5 | 78 | 89 | - | - | - |
Get exclusive information