Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 15 | 15 | - | 3 | - |
2 | 24 | 12 | - | 6 | - |
3 | 9 | 12 | 18 | 9 | - |
4 | 23 | 9 | 23 | 11 | - |
5 | 26 | 9 | 24 | 14 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 15 | 15 | - | 3 | - |
2 | 24 | 12 | - | 6 | - |
3 | 9 | 12 | 18 | 9 | - |
4 | 23 | 9 | 23 | 11 | - |
5 | 26 | 9 | 24 | 14 | - |
Get exclusive information