Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 56 | 58 | - | - | - |
2 | 102 | 59 | - | - | - |
3 | 109 | 83 | - | - | - |
4 | 91 | 91 | - | - | - |
5 | 70 | 90 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 56 | 58 | - | - | - |
2 | 102 | 59 | - | - | - |
3 | 109 | 83 | - | - | - |
4 | 91 | 91 | - | - | - |
5 | 70 | 90 | - | - | - |
Get exclusive information