Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 114 | 114 | - | - | - |
2 | 1 | 91 | 4 | - | - |
3 | 105 | 102 | 4 | - | - |
4 | 2 | 81 | 3 | - | - |
5 | 12 | 79 | 3 | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 114 | 114 | - | - | - |
2 | 1 | 91 | 4 | - | - |
3 | 105 | 102 | 4 | - | - |
4 | 2 | 81 | 3 | - | - |
5 | 12 | 79 | 3 | - | - |
Get exclusive information