Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 70 | 70 | - | - | - |
2 | 66 | 62 | - | - | - |
3 | 56 | 50 | - | - | - |
4 | 30 | 40 | - | - | - |
5 | 44 | 39 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 70 | 70 | - | - | - |
2 | 66 | 62 | - | - | - |
3 | 56 | 50 | - | - | - |
4 | 30 | 40 | - | - | - |
5 | 44 | 39 | - | - | - |
Get exclusive information