Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 30 | 32 | - | - | - |
2 | 114 | 75 | - | - | - |
3 | 60 | 62 | - | - | - |
4 | DNF. | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 30 | 32 | - | - | - |
2 | 114 | 75 | - | - | - |
3 | 60 | 62 | - | - | - |
4 | DNF. | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information