Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 61 | 62 | - | - | - |
2 | 92 | 57 | - | - | - |
3 | 44 | 43 | - | - | - |
4 | 56 | 36 | - | - | - |
5 | 95 | 37 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 61 | 62 | - | - | - |
2 | 92 | 57 | - | - | - |
3 | 44 | 43 | - | - | - |
4 | 56 | 36 | - | - | - |
5 | 95 | 37 | - | - | - |
Get exclusive information