Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 65 | 66 | - | - | 18 |
2 | 79 | 61 | - | - | 19 |
3 | 66 | 60 | - | - | 17 |
4 | 80 | 82 | - | - | 27 |
5 | 79 | 82 | - | - | 26 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 65 | 66 | - | - | 18 |
2 | 79 | 61 | - | - | 19 |
3 | 66 | 60 | - | - | 17 |
4 | 80 | 82 | - | - | 27 |
5 | 79 | 82 | - | - | 26 |
Get exclusive information