Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 112 | 112 | - | - | - |
2 | 65 | 100 | - | - | - |
3 | 114 | 110 | - | - | - |
4 | 98 | 107 | - | 16 | - |
5 | 77 | 103 | - | 18 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 112 | 112 | - | - | - |
2 | 65 | 100 | - | - | - |
3 | 114 | 110 | - | - | - |
4 | 98 | 107 | - | 16 | - |
5 | 77 | 103 | - | 18 | - |
Get exclusive information