Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 102 | 102 | - | - | 32 |
2 | 14 | 84 | - | - | - |
3 | 11 | 69 | - | - | 20 |
4 | 97 | 87 | - | - | 28 |
5 | 16 | 86 | - | - | 28 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 102 | 102 | - | - | 32 |
2 | 14 | 84 | - | - | - |
3 | 11 | 69 | - | - | 20 |
4 | 97 | 87 | - | - | 28 |
5 | 16 | 86 | - | - | 28 |
Get exclusive information