Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 68 | 68 | - | - | - |
2 | 97 | 63 | - | - | - |
3 | 115 | 95 | - | - | - |
4 | 109 | 106 | - | - | - |
5 | 114 | 108 | - | 11 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 68 | 68 | - | - | - |
2 | 97 | 63 | - | - | - |
3 | 115 | 95 | - | - | - |
4 | 109 | 106 | - | - | - |
5 | 114 | 108 | - | 11 | - |
Get exclusive information