Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 45 | - | - | - |
2 | 72 | 43 | - | 5 | - |
3 | 71 | 54 | - | 5 | - |
4 | 24 | 42 | - | 7 | - |
5 | 67 | 41 | - | 8 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 45 | - | - | - |
2 | 72 | 43 | - | 5 | - |
3 | 71 | 54 | - | 5 | - |
4 | 24 | 42 | - | 7 | - |
5 | 67 | 41 | - | 8 | - |
Get exclusive information