Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 100 | 100 | - | - | - |
2 | 96 | 104 | - | - | - |
3 | 98 | 103 | - | - | - |
4 | 111 | 109 | - | - | - |
5 | 89 | 107 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 100 | 100 | - | - | - |
2 | 96 | 104 | - | - | - |
3 | 98 | 103 | - | - | - |
4 | 111 | 109 | - | - | - |
5 | 89 | 107 | - | - | - |
Get exclusive information