Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 45 | 47 | - | - | 11 |
2 | 48 | 39 | - | - | 8 |
3 | 45 | 36 | - | - | 7 |
4 | 28 | 29 | - | - | 7 |
5 | 55 | 27 | - | - | 7 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 45 | 47 | - | - | 11 |
2 | 48 | 39 | - | - | 8 |
3 | 45 | 36 | - | - | 7 |
4 | 28 | 29 | - | - | 7 |
5 | 55 | 27 | - | - | 7 |
Get exclusive information