Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 86 | 86 | - | - | - |
2 | 49 | 81 | - | - | - |
3 | 111 | 108 | - | - | - |
4 | 78 | 105 | - | - | - |
5 | 48 | 101 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 86 | 86 | - | - | - |
2 | 49 | 81 | - | - | - |
3 | 111 | 108 | - | - | - |
4 | 78 | 105 | - | - | - |
5 | 48 | 101 | - | - | - |
Get exclusive information