Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 115 | 115 | - | - | - |
2 | 94 | 113 | - | - | - |
3 | 108 | 113 | - | 13 | - |
4 | 51 | 94 | - | 15 | - |
5 | 102 | 97 | - | 17 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 115 | 115 | - | - | - |
2 | 94 | 113 | - | - | - |
3 | 108 | 113 | - | 13 | - |
4 | 51 | 94 | - | 15 | - |
5 | 102 | 97 | - | 17 | - |
Get exclusive information