Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 67 | 20 | - | - | - |
2 | 8 | 15 | 13 | - | - |
3 | 6 | 14 | 10 | - | - |
4 | 16 | 11 | 12 | - | - |
5 | 20 | 10 | 15 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 67 | 20 | - | - | - |
2 | 8 | 15 | 13 | - | - |
3 | 6 | 14 | 10 | - | - |
4 | 16 | 11 | 12 | - | - |
5 | 20 | 10 | 15 | - | - |
Get exclusive information