Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 28 | 30 | - | - | - |
2 | 34 | 27 | - | - | - |
3 | 100 | 66 | - | - | - |
4 | 93 | 86 | - | - | - |
5 | 3 | 83 | 14 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 28 | 30 | - | - | - |
2 | 34 | 27 | - | - | - |
3 | 100 | 66 | - | - | - |
4 | 93 | 86 | - | - | - |
5 | 3 | 83 | 14 | - | - |
Get exclusive information