Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 72 | 72 | - | - | 20 |
2 | 37 | 66 | - | - | 20 |
3 | 110 | 98 | - | - | 32 |
4 | 53 | 76 | - | - | 25 |
5 | 49 | 73 | - | - | 24 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 72 | 72 | - | - | 20 |
2 | 37 | 66 | - | - | 20 |
3 | 110 | 98 | - | - | 32 |
4 | 53 | 76 | - | - | 25 |
5 | 49 | 73 | - | - | 24 |
Get exclusive information