Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 104 | 104 | - | - | - |
2 | 83 | 105 | - | - | - |
3 | 102 | 104 | - | - | - |
4 | 94 | 101 | - | - | - |
5 | 113 | 105 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 104 | 104 | - | - | - |
2 | 83 | 105 | - | - | - |
3 | 102 | 104 | - | - | - |
4 | 94 | 101 | - | - | - |
5 | 113 | 105 | - | - | - |
Get exclusive information