Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 57 | 59 | - | 6 | 17 |
2 | 100 | 55 | - | 9 | 17 |
3 | 55 | 44 | - | 16 | 12 |
4 | 8 | 37 | 22 | 19 | 11 |
5 | 108 | 44 | 23 | 21 | 14 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 57 | 59 | - | 6 | 17 |
2 | 100 | 55 | - | 9 | 17 |
3 | 55 | 44 | - | 16 | 12 |
4 | 8 | 37 | 22 | 19 | 11 |
5 | 108 | 44 | 23 | 21 | 14 |
Get exclusive information