Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 58 | 60 | - | - | - |
2 | 54 | 50 | - | - | - |
3 | 49 | 38 | - | - | - |
4 | 4 | 31 | 14 | - | - |
5 | 46 | 29 | 17 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 58 | 60 | - | - | - |
2 | 54 | 50 | - | - | - |
3 | 49 | 38 | - | - | - |
4 | 4 | 31 | 14 | - | - |
5 | 46 | 29 | 17 | - | - |
Get exclusive information