Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 96 | 96 | - | - | 28 |
2 | 105 | 107 | - | - | - |
3 | 94 | 106 | - | - | 34 |
4 | 81 | 103 | - | - | 33 |
5 | 106 | 102 | - | - | 33 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 96 | 96 | - | - | 28 |
2 | 105 | 107 | - | - | - |
3 | 94 | 106 | - | - | 34 |
4 | 81 | 103 | - | - | 33 |
5 | 106 | 102 | - | - | 33 |
Get exclusive information