Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 52 | 48 | - | 4 | - |
2 | 21 | 38 | - | 7 | - |
3 | 26 | 33 | - | 11 | - |
4 | 41 | 26 | - | 13 | - |
5 | 18 | 24 | - | 15 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 52 | 48 | - | 4 | - |
2 | 21 | 38 | - | 7 | - |
3 | 26 | 33 | - | 11 | - |
4 | 41 | 26 | - | 13 | - |
5 | 18 | 24 | - | 15 | - |
Get exclusive information