Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 69 | 69 | - | - | 19 |
2 | 52 | 60 | - | - | 18 |
3 | 48 | 46 | - | - | 13 |
4 | 32 | 38 | - | - | 12 |
5 | 51 | 35 | - | - | 11 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 69 | 69 | - | - | 19 |
2 | 52 | 60 | - | - | 18 |
3 | 48 | 46 | - | - | 13 |
4 | 32 | 38 | - | - | 12 |
5 | 51 | 35 | - | - | 11 |
Get exclusive information