2020 Rankings after the stage 5
Total distance covered :
760 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PHIL BAUHAUS | 2 | BAHRAIN - MCLAREN | 17h 53' 38'' | - | B : 26'' | - |
2 | NACER BOUHANNI | 21 | TEAM ARKEA - SAMSIC | 17h 53' 40'' | + 00h 00' 02'' | B : 24'' | - |
3 | RUI COSTA | 11 | UAE TEAM EMIRATES | 17h 53' 51'' | + 00h 00' 13'' | B : 13'' | - |
4 | YOUCEF REGUIGUI | 141 | TERENGGANU INC. TSG CYCLING TEAM | 17h 54' 00'' | + 00h 00' 22'' | B : 4'' | - |
5 | HEINRICH HAUSSLER | 4 | BAHRAIN - MCLAREN | 17h 54' 01'' | + 00h 00' 23'' | B : 9'' | - |
6 | CARLOS BARBERO | 32 | NTT PRO CYCLING TEAM | 17h 54' 02'' | + 00h 00' 24'' | B : 2'' | - |
7 | SERGEI CHERNETSKII | 111 | GAZPROM - RUSVELO | 17h 54' 03'' | + 00h 00' 25'' | B : 1'' | - |
8 | ANDREAS LORENTZ KRON | 131 | RIWAL READYNEZ CYCLING TEAM | 17h 54' 03'' | + 00h 00' 25'' | B : 1'' | - |
9 | GEOFFREY SOUPE | 46 | TOTAL DIRECT ENERGIE | 17h 54' 04'' | + 00h 00' 26'' | - | - |
10 | AUGUST JENSEN | 134 | RIWAL READYNEZ CYCLING TEAM | 17h 54' 04'' | + 00h 00' 26'' | - | - |
11 | FABIEN DOUBEY | 74 | CIRCUS - WANTY GOBERT | 17h 54' 04'' | + 00h 00' 26'' | - | - |
12 | MANUELE BOARO | 53 | ASTANA PRO TEAM | 17h 54' 10'' | + 00h 00' 32'' | - | - |
13 | ANGEL MADRAZO RUIZ | 91 | BURGOS-BH | 17h 54' 13'' | + 00h 00' 35'' | B : 3'' | - |
14 | RAMUNAS NAVARDAUSKAS | 101 | NIPPO DELKO PROVENCE | 17h 54' 14'' | + 00h 00' 36'' | - | - |
15 | ADAM DE VOS | 121 | RALLY CYCLING | 17h 54' 14'' | + 00h 00' 36'' | - | - |
16 | JETSE BOL | 92 | BURGOS-BH | 17h 54' 19'' | + 00h 00' 41'' | - | - |
17 | ORLUIS ALBERTO AULAR SANABRIA | 172 | CAJA RURAL - SEGUROS RGA | 17h 54' 19'' | + 00h 00' 41'' | - | - |
18 | TOM-JELTE SLAGTER | 61 | B&B HOTELS - VITAL CONCEPT | 17h 54' 20'' | + 00h 00' 42'' | - | - |
19 | CONNOR SWIFT | 26 | TEAM ARKEA - SAMSIC | 17h 54' 22'' | + 00h 00' 44'' | - | - |
20 | JAMES SHAW | 136 | RIWAL READYNEZ CYCLING TEAM | 17h 54' 35'' | + 00h 00' 57'' | - | - |
21 | HERNANDO BOHORQUEZ SANCHEZ | 54 | ASTANA PRO TEAM | 17h 54' 35'' | + 00h 00' 57'' | - | - |
22 | NICKOLAS ZUKOWSKY | 127 | RALLY CYCLING | 17h 54' 38'' | + 00h 01' 00'' | - | - |
23 | ARITZ BAGÜES KALPARSORO | 173 | CAJA RURAL - SEGUROS RGA | 17h 54' 45'' | + 00h 01' 07'' | - | - |
24 | EVALDAS SISKEVICIUS | 105 | NIPPO DELKO PROVENCE | 17h 54' 48'' | + 00h 01' 10'' | B : 2'' | - |
25 | ARTYOM ZAKHAROV | 57 | ASTANA PRO TEAM | 17h 54' 53'' | + 00h 01' 15'' | - | - |
26 | ADRIEN GAREL | 65 | B&B HOTELS - VITAL CONCEPT | 17h 54' 59'' | + 00h 01' 21'' | - | - |
27 | ERIK BERGSTRÖM FRISK | 152 | BIKE AID | 17h 55' 07'' | + 00h 01' 29'' | - | - |
28 | ROMAIN SICARD | 45 | TOTAL DIRECT ENERGIE | 17h 55' 33'' | + 00h 01' 55'' | - | - |
29 | DAMIANO CIMA | 114 | GAZPROM - RUSVELO | 17h 55' 49'' | + 00h 02' 11'' | - | - |
30 | NIKI TERPSTRA | 41 | TOTAL DIRECT ENERGIE | 17h 55' 54'' | + 00h 02' 16'' | - | - |
31 | ROMAN KREUZIGER | 36 | NTT PRO CYCLING TEAM | 17h 55' 57'' | + 00h 02' 19'' | - | - |
32 | MATTEO SOBRERO | 37 | NTT PRO CYCLING TEAM | 17h 56' 13'' | + 00h 02' 35'' | - | - |
33 | YURIY NATAROV | 56 | ASTANA PRO TEAM | 17h 56' 16'' | + 00h 02' 38'' | - | - |
34 | MATHIJS PAASSCHENS | 83 | WALLONIE BRUXELLES | 17h 56' 36'' | + 00h 02' 58'' | B : 2'' | - |
35 | JOSE MANUEL DIAZ GALLEGO | 102 | NIPPO DELKO PROVENCE | 17h 57' 09'' | + 00h 03' 31'' | - | - |
36 | FREDERIK BACKAERT | 62 | B&B HOTELS - VITAL CONCEPT | 17h 57' 44'' | + 00h 04' 06'' | - | - |
37 | LAURENT PICHON | 25 | TEAM ARKEA - SAMSIC | 17h 57' 47'' | + 00h 04' 09'' | - | - |
38 | TIMOTHY DUPONT | 71 | CIRCUS - WANTY GOBERT | 17h 57' 56'' | + 00h 04' 18'' | - | - |
39 | BENJAMIN KING | 35 | NTT PRO CYCLING TEAM | 17h 58' 01'' | + 00h 04' 23'' | - | - |
40 | YOANN OFFREDO | 76 | CIRCUS - WANTY GOBERT | 17h 58' 11'' | + 00h 04' 33'' | - | - |
41 | NIKODEMUS HOLLER | 155 | BIKE AID | 17h 58' 38'' | + 00h 05' 00'' | B : 1'' | - |
42 | VLADISLAV KULIKOV | 116 | GAZPROM - RUSVELO | 17h 58' 46'' | + 00h 05' 08'' | - | - |
43 | DAVID GONZALEZ LOPEZ | 175 | CAJA RURAL - SEGUROS RGA | 17h 58' 48'' | + 00h 05' 10'' | - | - |
44 | STEPHEN BASSETT | 122 | RALLY CYCLING | 17h 58' 55'' | + 00h 05' 17'' | - | - |
45 | REINARDT JANSE VAN RENSBURG | 34 | NTT PRO CYCLING TEAM | 17h 59' 06'' | + 00h 05' 28'' | B : 6'' | - |
46 | DANIEL MCLAY | 24 | TEAM ARKEA - SAMSIC | 17h 59' 33'' | + 00h 05' 55'' | - | - |
47 | IGOR BOEV | 112 | GAZPROM - RUSVELO | 18h 00' 11'' | + 00h 06' 33'' | - | - |
48 | ZHANDOS BIZHIGITOV | 52 | ASTANA PRO TEAM | 18h 01' 40'' | + 00h 08' 02'' | - | - |
49 | YEVGENIY GIDICH | 51 | ASTANA PRO TEAM | 18h 01' 55'' | + 00h 08' 17'' | B : 4'' | - |
50 | IVO OLIVEIRA | 16 | UAE TEAM EMIRATES | 18h 01' 55'' | + 00h 08' 17'' | - | - |
51 | JULIEN TRARIEUX | 106 | NIPPO DELKO PROVENCE | 18h 02' 06'' | + 00h 08' 28'' | - | - |
52 | VALERIO CONTI | 12 | UAE TEAM EMIRATES | 18h 02' 13'' | + 00h 08' 35'' | - | - |
53 | JHOJAN ORLANDO GARCIA SOSA | 174 | CAJA RURAL - SEGUROS RGA | 18h 02' 15'' | + 00h 08' 37'' | - | - |
54 | ZEB KYFFIN | 163 | RIBBLE WELDTITE PRO CYCLING | 18h 02' 45'' | + 00h 09' 07'' | - | - |
55 | JELLE VANENDERT | 81 | WALLONIE BRUXELLES | 18h 02' 58'' | + 00h 09' 20'' | - | - |
56 | MUHAMAD AFIQ HUZNIE OTHMAN | 147 | TERENGGANU INC. TSG CYCLING TEAM | 18h 03' 27'' | + 00h 09' 49'' | - | - |
57 | BENOIT JARRIER | 23 | TEAM ARKEA - SAMSIC | 18h 03' 30'' | + 00h 09' 52'' | - | - |
58 | AMANUEL GEBREIGZABHIER | 33 | NTT PRO CYCLING TEAM | 18h 03' 52'' | + 00h 10' 14'' | - | - |
59 | JOEL SUTER | 85 | WALLONIE BRUXELLES | 18h 03' 53'' | + 00h 10' 15'' | - | - |
60 | LUCAS CARSTENSEN | 151 | BIKE AID | 18h 04' 25'' | + 00h 10' 47'' | - | - |
61 | BORIS VALLEE | 86 | WALLONIE BRUXELLES | 18h 04' 49'' | + 00h 11' 11'' | - | - |
62 | JENS DEBUSSCHERE | 64 | B&B HOTELS - VITAL CONCEPT | 18h 04' 57'' | + 00h 11' 19'' | - | - |
63 | MULU HAILEMICHAEL | 103 | NIPPO DELKO PROVENCE | 18h 05' 01'' | + 00h 11' 23'' | - | - |
64 | FLORIAN VACHON | 27 | TEAM ARKEA - SAMSIC | 18h 05' 21'' | + 00h 11' 43'' | - | - |
65 | MARK CAVENDISH | 1 | BAHRAIN - MCLAREN | 18h 05' 22'' | + 00h 11' 44'' | - | - |
66 | DRIES VAN GESTEL | 47 | TOTAL DIRECT ENERGIE | 18h 05' 33'' | + 00h 11' 55'' | - | - |
67 | FRED WRIGHT | 7 | BAHRAIN - MCLAREN | 18h 05' 41'' | + 00h 12' 03'' | - | - |
68 | JOSÉ FERNANDES | 93 | BURGOS-BH | 18h 06' 03'' | + 00h 12' 25'' | - | - |
69 | KEVYN ISTA | 82 | WALLONIE BRUXELLES | 18h 06' 10'' | + 00h 12' 32'' | - | - |
70 | ELMAR REINDERS | 135 | RIWAL READYNEZ CYCLING TEAM | 18h 06' 30'' | + 00h 12' 52'' | - | - |
71 | SULEIMAN KANGANGI | 156 | BIKE AID | 18h 06' 41'' | + 00h 13' 03'' | B : 1'' | - |
72 | THOMAS DEGAND | 73 | CIRCUS - WANTY GOBERT | 18h 07' 27'' | + 00h 13' 49'' | - | - |
73 | ALESSANDRO COVI | 13 | UAE TEAM EMIRATES | 18h 08' 22'' | + 00h 14' 44'' | - | - |
74 | JOEL NICOLAU BELTRAN | 177 | CAJA RURAL - SEGUROS RGA | 18h 08' 38'' | + 00h 15' 00'' | B : 5'' | - |
75 | WESLEY KREDER | 75 | CIRCUS - WANTY GOBERT | 18h 08' 53'' | + 00h 15' 15'' | - | - |
76 | JULIEN MORICE | 66 | B&B HOTELS - VITAL CONCEPT | 18h 09' 08'' | + 00h 15' 30'' | - | - |
77 | KEVIN REZA | 67 | B&B HOTELS - VITAL CONCEPT | 18h 09' 25'' | + 00h 15' 47'' | - | - |
78 | MARCO MARCATO | 14 | UAE TEAM EMIRATES | 18h 09' 40'' | + 00h 16' 02'' | - | - |
79 | NICCOLÒ BONIFAZIO | 42 | TOTAL DIRECT ENERGIE | 18h 09' 45'' | + 00h 16' 07'' | B : 16'' | - |
80 | MATTEO MALUCELLI | 171 | CAJA RURAL - SEGUROS RGA | 18h 10' 14'' | + 00h 16' 36'' | - | - |
81 | STEVE LAMPIER | 161 | RIBBLE WELDTITE PRO CYCLING | 18h 10' 22'' | + 00h 16' 44'' | - | - |
82 | DONAVAN VINCENT GRONDIN | 22 | TEAM ARKEA - SAMSIC | 18h 10' 32'' | + 00h 16' 54'' | - | - |
83 | ARVID DE KLEIJN | 132 | RIWAL READYNEZ CYCLING TEAM | 18h 12' 44'' | + 00h 19' 06'' | B : 4'' | - |
84 | JON IRISARRI RICON | 176 | CAJA RURAL - SEGUROS RGA | 18h 12' 44'' | + 00h 19' 06'' | B : 2'' | - |
85 | JUSTIN WOLF | 157 | BIKE AID | 18h 12' 46'' | + 00h 19' 08'' | - | - |
86 | CHARLES PAGE | 165 | RIBBLE WELDTITE PRO CYCLING | 18h 12' 52'' | + 00h 19' 14'' | - | - |
87 | IMERIO CIMA | 115 | GAZPROM - RUSVELO | 18h 12' 58'' | + 00h 19' 20'' | - | - |
88 | GREGA BOLE | 3 | BAHRAIN - MCLAREN | 18h 13' 14'' | + 00h 19' 36'' | - | - |
89 | MARCEL SIEBERG | 5 | BAHRAIN - MCLAREN | 18h 14' 21'' | + 00h 20' 43'' | - | - |
90 | ADRIEN PETIT | 44 | TOTAL DIRECT ENERGIE | 18h 14' 58'' | + 00h 21' 20'' | - | - |
91 | BERT DE BACKER | 63 | B&B HOTELS - VITAL CONCEPT | 18h 15' 11'' | + 00h 21' 33'' | - | - |
92 | PABLO GUERRERO BONILLA | 96 | BURGOS-BH | 18h 15' 41'' | + 00h 22' 03'' | - | - |
93 | JAN TRATNIK | 6 | BAHRAIN - MCLAREN | 18h 17' 09'' | + 00h 23' 31'' | - | - |
94 | ANGEL FUENTES PANIEGO | 94 | BURGOS-BH | 18h 18' 07'' | + 00h 24' 29'' | B : 3'' | - |
95 | ANTON KUZMIN | 117 | GAZPROM - RUSVELO | 18h 18' 33'' | + 00h 24' 55'' | - | - |
96 | KEVIN VAN MELSEN | 77 | CIRCUS - WANTY GOBERT | 18h 19' 02'' | + 00h 25' 24'' | - | P : 20'' |
97 | MARAL-ERDENE BATMUNKH | 142 | TERENGGANU INC. TSG CYCLING TEAM | 18h 19' 26'' | + 00h 25' 48'' | - | - |
98 | MATTHEW GIBSON | 95 | BURGOS-BH | 18h 20' 13'' | + 00h 26' 35'' | - | - |
99 | LUDWIG DE WINTER | 72 | CIRCUS - WANTY GOBERT | 18h 21' 54'' | + 00h 28' 16'' | - | P : 20'' |
100 | MOHD SHAHRUL MAT AMIN | 146 | TERENGGANU INC. TSG CYCLING TEAM | 18h 22' 14'' | + 00h 28' 36'' | - | - |
101 | YOUSIF MIRZA AL-HAMMADI | 15 | UAE TEAM EMIRATES | 18h 22' 40'' | + 00h 29' 02'' | - | - |
102 | NIKOLAI CHERKASOV | 113 | GAZPROM - RUSVELO | 18h 23' 54'' | + 00h 30' 16'' | - | - |
103 | JACOB TIPPER | 167 | RIBBLE WELDTITE PRO CYCLING | 18h 24' 26'' | + 00h 30' 48'' | - | - |
104 | MATTEO DAL-CIN | 124 | RALLY CYCLING | 18h 24' 34'' | + 00h 30' 56'' | - | - |
105 | NIGEL ELLSAY | 125 | RALLY CYCLING | 18h 25' 15'' | + 00h 31' 37'' | - | - |
106 | JESSE DE ROOIJ | 153 | BIKE AID | 18h 25' 59'' | + 00h 32' 21'' | - | - |
107 | CLINT HENDRICKS | 154 | BIKE AID | 18h 27' 23'' | + 00h 33' 45'' | - | - |
108 | RICHARD JONES | 162 | RIBBLE WELDTITE PRO CYCLING | 18h 28' 12'' | + 00h 34' 34'' | B : 1'' | - |
109 | JACK REES | 166 | RIBBLE WELDTITE PRO CYCLING | 18h 30' 06'' | + 00h 36' 28'' | - | - |
110 | CHOON HUAT GOH | 143 | TERENGGANU INC. TSG CYCLING TEAM | 18h 33' 49'' | + 00h 40' 11'' | - | - |
111 | DAMIEN GAUDIN | 43 | TOTAL DIRECT ENERGIE | 18h 34' 01'' | + 00h 40' 23'' | - | - |
112 | OLIVER MOORS | 164 | RIBBLE WELDTITE PRO CYCLING | 18h 37' 16'' | + 00h 43' 38'' | - | - |
113 | IRWANDIE LAKASEK | 145 | TERENGGANU INC. TSG CYCLING TEAM | 18h 41' 21'' | + 00h 47' 43'' | - | - |
114 | WAN ABDUL RAHMAN HAMDAN | 144 | TERENGGANU INC. TSG CYCLING TEAM | 18h 42' 38'' | + 00h 49' 00'' | - | - |
Follow us
Get exclusive information