الترتيب السنوي بعد انتهاء المرحلة 4
إجمالي المسافة التي تم اجتيازها :
163.4 km
الترتيب | الدرّاج | رقم الدرّاج | الفريق | الأوقات | الفارق | B | P |
---|---|---|---|---|---|---|---|
1 | RUBEN ALMEIDA GUERREIRO | 61 | MOVISTAR TEAM | 03h 45' 01'' | - | B : 13'' | - |
2 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 45' 01'' | - | B : 7'' | - |
3 | SANTIAGO BUITRAGO SANCHEZ | 1 | BAHRAIN VICTORIOUS | 03h 45' 01'' | - | B : 6'' | - |
4 | FELIX GROSSSCHARTNER | 25 | UAE TEAM EMIRATES | 03h 45' 05'' | + 00h 00' 04'' | - | - |
5 | WILLIAM BARTA | 62 | MOVISTAR TEAM | 03h 45' 23'' | + 00h 00' 22'' | - | - |
6 | GREGOR MÜHLBERGER | 66 | MOVISTAR TEAM | 03h 45' 24'' | + 00h 00' 23'' | - | - |
7 | AXEL MARIAULT | 45 | COFIDIS | 03h 45' 24'' | + 00h 00' 23'' | - | - |
8 | XABIER AZPARREN IRURZUN | 112 | EUSKALTEL-EUSKADI | 03h 45' 24'' | + 00h 00' 23'' | - | - |
9 | LUKA MEZGEC | 14 | TEAM JAYCO ALULA | 03h 45' 29'' | + 00h 00' 28'' | - | - |
10 | SIMONE CONSONNI | 43 | COFIDIS | 03h 45' 29'' | + 00h 00' 28'' | - | - |
11 | HINDSGAUL JACOB MADSEN | 57 | UNO-X PRO CYCLING TEAM | 03h 45' 29'' | + 00h 00' 28'' | - | - |
12 | ALEXANDER EDMONDSON | 33 | TEAM DSM | 03h 45' 29'' | + 00h 00' 28'' | - | - |
13 | RYAN GIBBONS | 24 | UAE TEAM EMIRATES | 03h 45' 29'' | + 00h 00' 28'' | - | - |
14 | CEES BOL | 71 | ASTANA QAZAQSTAN TEAM | 03h 45' 29'' | + 00h 00' 28'' | - | - |
15 | MARCO TIZZA | 124 | BINGOAL WB | 03h 45' 29'' | + 00h 00' 28'' | - | - |
16 | JAMBALJAMTS SAINBAYAR | 141 | TERENGGANU POLYGON CYCLING TEAM | 03h 45' 29'' | + 00h 00' 28'' | - | - |
17 | JONATHAN MILAN | 5 | BAHRAIN VICTORIOUS | 03h 45' 29'' | + 00h 00' 28'' | - | - |
18 | DIMITRI PEYSKENS | 123 | BINGOAL WB | 03h 45' 29'' | + 00h 00' 28'' | - | - |
19 | MARK DONOVAN | 102 | Q36.5 PRO CYCLING TEAM | 03h 45' 29'' | + 00h 00' 28'' | - | - |
20 | TXOMIN JUARISTI ARRIETA | 116 | EUSKALTEL-EUSKADI | 03h 45' 29'' | + 00h 00' 28'' | - | - |
21 | RUBEN FERNANDEZ | 41 | COFIDIS | 03h 45' 34'' | + 00h 00' 33'' | - | - |
22 | EMBRET SVESTAD-BÅRDSENG | 95 | HUMAN POWERED HEALTH | 03h 45' 34'' | + 00h 00' 33'' | - | - |
23 | ALEXANDRE BALMER | 12 | TEAM JAYCO ALULA | 03h 45' 34'' | + 00h 00' 33'' | - | - |
24 | RAINER KEPPLINGER | 2 | BAHRAIN VICTORIOUS | 03h 45' 54'' | + 00h 00' 53'' | - | - |
25 | ANTONIO NIBALI | 74 | ASTANA QAZAQSTAN TEAM | 03h 45' 59'' | + 00h 00' 58'' | - | - |
26 | ZDENĚK ŠTYBAR | 17 | TEAM JAYCO ALULA | 03h 46' 16'' | + 00h 01' 15'' | - | - |
27 | SEAN FLYNN | 35 | TEAM DSM | 03h 46' 29'' | + 00h 01' 28'' | - | - |
28 | PIER ANDRE COTE | 91 | HUMAN POWERED HEALTH | 03h 46' 29'' | + 00h 01' 28'' | - | - |
29 | AARON VAN DER BEKEN | 125 | BINGOAL WB | 03h 46' 29'' | + 00h 01' 28'' | - | - |
30 | PIET ALLEGAERT | 42 | COFIDIS | 03h 46' 29'' | + 00h 01' 28'' | - | - |
31 | EDDY FINE | 44 | COFIDIS | 03h 46' 29'' | + 00h 01' 28'' | - | - |
32 | ALEKSANDR RIABUSHENKO | 76 | ASTANA QAZAQSTAN TEAM | 03h 46' 29'' | + 00h 01' 28'' | - | - |
33 | JEROEN MEIJERS | 144 | TERENGGANU POLYGON CYCLING TEAM | 03h 46' 29'' | + 00h 01' 28'' | - | - |
34 | VEGARD STAKE LAENGEN | 26 | UAE TEAM EMIRATES | 03h 46' 29'' | + 00h 01' 28'' | - | - |
35 | ANDREA PASQUALON | 6 | BAHRAIN VICTORIOUS | 03h 46' 32'' | + 00h 01' 31'' | - | - |
36 | OSCAR RODRIGUEZ GARAICOECHEA | 67 | MOVISTAR TEAM | 03h 46' 32'' | + 00h 01' 31'' | - | - |
37 | JESSE EWART | 142 | TERENGGANU POLYGON CYCLING TEAM | 03h 46' 32'' | + 00h 01' 31'' | - | - |
38 | KAREL VACEK | 135 | TEAM CORRATEC | 03h 46' 36'' | + 00h 01' 35'' | - | - |
39 | LUKAS POESTLBERGER | 15 | TEAM JAYCO ALULA | 03h 46' 45'' | + 00h 01' 44'' | - | - |
40 | FILIP MACIEJUK | 3 | BAHRAIN VICTORIOUS | 03h 47' 21'' | + 00h 02' 20'' | - | - |
41 | CASPER VAN UDEN | 37 | TEAM DSM | 03h 47' 21'' | + 00h 02' 20'' | - | - |
42 | JACK BAUER | 101 | Q36.5 PRO CYCLING TEAM | 03h 47' 21'' | + 00h 02' 20'' | - | - |
43 | ALESSANDRO IACCHI | 133 | TEAM CORRATEC | 03h 47' 21'' | + 00h 02' 20'' | - | - |
44 | MASAKI YAMAMOTO | 157 | JCL TEAM UKYO | 03h 47' 21'' | + 00h 02' 20'' | - | - |
45 | CERIEL DESAL | 122 | BINGOAL WB | 03h 48' 18'' | + 00h 03' 17'' | - | - |
46 | KAMIL MALECKI | 104 | Q36.5 PRO CYCLING TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
47 | GIJS VAN HOECKE | 96 | HUMAN POWERED HEALTH | 03h 48' 18'' | + 00h 03' 17'' | - | - |
48 | CHRISTOPHE NOPPE | 46 | COFIDIS | 03h 48' 18'' | + 00h 03' 17'' | - | - |
49 | ELMAR REINDERS | 16 | TEAM JAYCO ALULA | 03h 48' 18'' | + 00h 03' 17'' | - | - |
50 | ENEKOITZ AZPARREN IRURZUN | 113 | EUSKALTEL-EUSKADI | 03h 48' 18'' | + 00h 03' 17'' | - | - |
51 | ARTYOM ZAKHAROV | 77 | ASTANA QAZAQSTAN TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
52 | ATSUSHI OKA | 155 | JCL TEAM UKYO | 03h 48' 18'' | + 00h 03' 17'' | - | - |
53 | JOHN DEGENKOLB | 31 | TEAM DSM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
54 | NURBERGEN NURLYKHASSYM | 75 | ASTANA QAZAQSTAN TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
55 | ALESSANDRO FEDELI | 103 | Q36.5 PRO CYCLING TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
56 | NICKOLAS ZUKOWSKY | 107 | Q36.5 PRO CYCLING TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
57 | YUMA KOISHI | 153 | JCL TEAM UKYO | 03h 48' 18'' | + 00h 03' 17'' | - | - |
58 | JURI HOLLMANN | 63 | MOVISTAR TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
59 | NORSGAARD MATHIAS JØRGENSEN | 64 | MOVISTAR TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
60 | MAX KANTER | 65 | MOVISTAR TEAM | 03h 48' 18'' | + 00h 03' 17'' | - | - |
61 | BENJAMI PRADES REVERTE | 151 | JCL TEAM UKYO | 03h 48' 18'' | + 00h 03' 17'' | - | - |
62 | RAYMOND KREDER | 154 | JCL TEAM UKYO | 03h 50' 14'' | + 00h 05' 13'' | - | - |
63 | NILS EEKHOFF | 34 | TEAM DSM | 03h 50' 14'' | + 00h 05' 13'' | - | - |
64 | DAVIDE MARTINELLI | 73 | ASTANA QAZAQSTAN TEAM | 03h 50' 14'' | + 00h 05' 13'' | - | - |
65 | MARCUS SANDER HANSEN | 55 | UNO-X PRO CYCLING TEAM | 03h 50' 14'' | + 00h 05' 13'' | - | - |
66 | SAMUELE ZAMBELLI | 137 | TEAM CORRATEC | 03h 50' 14'' | + 00h 05' 13'' | - | - |
67 | JOSEPH ROSSKOPF | 105 | Q36.5 PRO CYCLING TEAM | 03h 50' 14'' | + 00h 05' 13'' | - | - |
68 | MAXIMILIAN RICHARD WALSCHEID | 47 | COFIDIS | 03h 50' 14'' | + 00h 05' 13'' | - | - |
69 | PAVEL BITTNER | 32 | TEAM DSM | 03h 50' 14'' | + 00h 05' 13'' | - | - |
70 | FELIX ENGELHARDT | 13 | TEAM JAYCO ALULA | 03h 52' 19'' | + 00h 07' 18'' | - | - |
71 | STIAN EDVARDSEN-FREDHEIM | 54 | UNO-X PRO CYCLING TEAM | 03h 52' 19'' | + 00h 07' 18'' | - | - |
72 | SØREN WÆRENSKJOLD | 51 | UNO-X PRO CYCLING TEAM | 03h 52' 19'' | + 00h 07' 18'' | - | - |
73 | AHMED MADAN | 4 | BAHRAIN VICTORIOUS | 03h 52' 19'' | + 00h 07' 18'' | - | - |
74 | NUR AMIRULL FAKHRUDDIN MAZUKI | 143 | TERENGGANU POLYGON CYCLING TEAM | 03h 52' 19'' | + 00h 07' 18'' | - | - |
75 | ETIENNE VAN EMPEL | 136 | TEAM CORRATEC | 03h 52' 19'' | + 00h 07' 18'' | - | - |
76 | MATTEO MALUCELLI | 121 | BINGOAL WB | 03h 52' 19'' | + 00h 07' 18'' | - | - |
77 | YOUCEF REGUIGUI | 146 | TERENGGANU POLYGON CYCLING TEAM | 03h 52' 19'' | + 00h 07' 18'' | - | - |
78 | GUILLAUME VAN KEIRSBULCK | 126 | BINGOAL WB | 03h 52' 19'' | + 00h 07' 18'' | - | - |
79 | PEIO GOIKOETXEA GOIOGANA | 115 | EUSKALTEL-EUSKADI | 03h 52' 19'' | + 00h 07' 18'' | - | - |
80 | DUSAN RAJOVIC | 7 | BAHRAIN VICTORIOUS | 03h 52' 19'' | + 00h 07' 18'' | - | - |
81 | ADAM DE VOS | 92 | HUMAN POWERED HEALTH | 03h 52' 19'' | + 00h 07' 18'' | - | - |
82 | MATTHEW GIBSON | 93 | HUMAN POWERED HEALTH | 03h 52' 19'' | + 00h 07' 18'' | - | - |
83 | JUAN JOSE LOBATO DEL VALLE | 111 | EUSKALTEL-EUSKADI | 03h 52' 19'' | + 00h 07' 18'' | - | - |
84 | DYLAN GROENEWEGEN | 11 | TEAM JAYCO ALULA | 03h 52' 19'' | + 00h 07' 18'' | - | - |
85 | PASCAL ACKERMANN | 21 | UAE TEAM EMIRATES | 03h 53' 00'' | + 00h 07' 59'' | - | - |
86 | JONAS ABRAHAMSEN | 52 | UNO-X PRO CYCLING TEAM | 03h 54' 14'' | + 00h 09' 13'' | - | - |
87 | ERLEND BLIKRA | 53 | UNO-X PRO CYCLING TEAM | 03h 54' 14'' | + 00h 09' 13'' | - | - |
88 | RODENBERG FREDERIK MADSEN | 36 | TEAM DSM | 03h 54' 14'' | + 00h 09' 13'' | - | - |
89 | GIULIO MASOTTO | 134 | TEAM CORRATEC | 03h 54' 14'' | + 00h 09' 13'' | - | - |
90 | ANTONIO BARAC | 132 | TEAM CORRATEC | 03h 54' 14'' | + 00h 09' 13'' | - | - |
91 | SZYMON SAJNOK | 106 | Q36.5 PRO CYCLING TEAM | 03h 54' 14'' | + 00h 09' 13'' | - | - |
92 | ABDULAZIZ HASHIM | 87 | SAUDI ARABIAN NATIONAL TEAM | 03h 55' 32'' | + 00h 10' 31'' | - | - |
93 | AZZAM ALABDULMUNIM | 82 | SAUDI ARABIAN NATIONAL TEAM | 03h 55' 32'' | + 00h 10' 31'' | - | - |
94 | MANABU ISHIBASHI | 152 | JCL TEAM UKYO | 03h 55' 32'' | + 00h 10' 31'' | - | - |
95 | SASHA WEEMAES | 97 | HUMAN POWERED HEALTH | 03h 57' 19'' | + 00h 12' 18'' | - | - |
96 | HASSAN ALJUMAH | 81 | SAUDI ARABIAN NATIONAL TEAM | 03h 57' 19'' | + 00h 12' 18'' | - | - |
97 | IVO MANUEL ALVES OLIVEIRA | 22 | UAE TEAM EMIRATES | 03h 57' 22'' | + 00h 12' 21'' | - | - |
98 | CORY GREENBERG | 94 | HUMAN POWERED HEALTH | 03h 58' 15'' | + 00h 13' 14'' | - | - |
99 | MOHD HARRIF SALEH | 147 | TERENGGANU POLYGON CYCLING TEAM | 03h 58' 15'' | + 00h 13' 14'' | - | - |
100 | MUHAMAD NUR AIMAN MOHD ZARIFF | 145 | TERENGGANU POLYGON CYCLING TEAM | 03h 58' 23'' | + 00h 13' 22'' | - | - |
101 | MURTADHA ALSHAGHAB | 86 | SAUDI ARABIAN NATIONAL TEAM | 04h 00' 45'' | + 00h 15' 44'' | - | - |
102 | HANI ALMRHOON | 85 | SAUDI ARABIAN NATIONAL TEAM | 04h 00' 45'' | + 00h 15' 44'' | - | - |
تابعونا على مواقع التواصل الاجتماعي
احصل على معلومات حصرية